
Crypto Projects
Thirty-two live rankings in nine groups: assets, networks, DeFi, venues, fundraising, gaming, TradFi, security and the Gulf. Pick a tile to open the full list.

Project guides
Read here, not in the news feed: what each project is, how it works, its token, risks, FAQ and how to use it from the UAE.
The first cryptocurrency: digital money with a fixed supply that no company or government controls.
The largest stablecoin: a token that aims to stay worth one US dollar, used for trading, savings and payments.
A blockchain built around one product: an on-chain order book for perpetual futures, with no gas fee per trade.
Project news
Every story is tagged with the projects it is about. Click a logo for the project page, a headline for the story.
Explore
Nine groups, 32 live rankings. Big logos, real movement, one click to the full list.
Assets
Coins, sectors and tokenized real-world assets
7 rankingsTop Coins



+95Trending & Movers




+77Stablecoins
Tokenized RWA
AI Tokens
Memecoins
NFT Tokens
Networks
Layer 1s, Layer 2s and Bitcoin sidechains
3 rankingsDeFi
Protocols, DEXes, perps, lending
4 rankingsExchanges & Venues
Where people trade and what licence they hold
3 rankingsFundraising
ICO · IDO · IEO, launchpads, VC rounds, unlocks
5 rankingsGaming
Web3 games, Telegram mini-apps, metaverse
3 rankingsMarkets & TradFi
Treasuries, prediction markets, mining
3 rankingsSecurity
Hacks, exploits, auditors
2 rankingsMENA Hub
The regional layer only CryptoJazz covers
2 rankingsTop Coins
Switch between table, heatmap and cards. Click a row or a block for the project page.
| # | Project | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,045 | +0.21% | +1.08% | −12.2% | $1.31T | $41.2B | ||
| 2 | EthereumETH | $1,826 | +0.51% | +3.22% | −13.7% | $223.1B | $15.3B | ||
| 3 | TetherUSDT | $0.9997 | −0.00% | +0.01% | +0.04% | $175.3B | $59.8B | ||
| 4 | $594.72 | +0.15% | +2.06% | −12.7% | $78.2B | $793M | |||
| 5 | USDCUSDC | $0.9997 | −0.00% | −0.00% | +0.02% | $69.1B | $14.1B | ||
| 6 | XRPXRP | $0.9669 | +0.60% | +4.22% | −12.1% | $61.4B | $2.3B | ||
| 7 | SolanaSOL | $72.30 | +0.55% | +2.77% | −15.7% | $42.8B | $4.2B | ||
| 8 | TRONTRX | $0.3042 | +0.07% | −1.00% | −4.38% | $28.9B | $313M | ||
| 9 | Figure HelocFIGR_HELOC | $1.06 | −0.87% | +0.67% | −0.83% | $28.2B | $182K | ||
| 10 | HyperliquidHYPE | $67.54 | −0.06% | +4.45% | −8.57% | $16.1B | $1.0B | ||
| 11 | ZcashZEC | $906.37 | +0.98% | +4.57% | −23.8% | $15.4B | $826M | ||
| 12 | MoneroXMR | $498.25 | +0.74% | +5.87% | −16.3% | $9.4B | $107M | ||
| 13 | DogecoinDOGE | $0.0595 | +1.01% | +3.26% | −13.2% | $9.3B | $715M | ||
| 14 | USDSUSDS | $0.9998 | +0.00% | +0.02% | −0.02% | $8.5B | $204M | ||
| 15 | LEO TokenLEO | $9.17 | −0.20% | +0.50% | −1.52% | $8.4B | $673K | ||
| 16 | WhiteBIT CoinWBT | $62.95 | +0.28% | +0.91% | −12.1% | $7.5B | $263M | ||
| 17 | ChainlinkLINK | $9.25 | +0.36% | +3.83% | −10.4% | $7.1B | $271M | ||
| 18 | CardanoADA | $0.1547 | +0.74% | +4.28% | −11.0% | $5.8B | $319M | ||
| 19 | StellarXLM | $0.1409 | +0.37% | +3.59% | −2.91% | $5.0B | $194M | ||
| 20 | Ethena USDeUSDE | $0.9997 | +0.01% | −0.01% | +0.07% | $4.9B | $67.9M | ||
| 21 | DaiDAI | $1.0000 | +0.01% | +0.00% | −0.01% | $4.4B | $130M | ||
| 22 | Bitcoin CashBCH | $209.74 | +0.56% | +4.03% | −11.9% | $4.2B | $102M | ||
| 23 | NEAR ProtocolNEAR | $3.19 | +0.15% | +4.30% | −9.25% | $4.2B | $449M | ||
| 24 | LitecoinLTC | $45.27 | +0.39% | +1.42% | −9.01% | $3.5B | $252M | ||
| 25 | CantonCC | $0.0852 | +2.13% | +10.3% | −5.13% | $3.4B | $17.9M |
All projects
4,382 projects in 30 categories, each with its own page. Desk guides for the majors; data pages for the rest, with value locked from DefiLlama and market cap from CoinGecko.



























