Memecoins
Memecoins on their own list, so they do not crowd the top 100. Culture, not cash flows: size positions accordingly.
$21.0B▲ 3.4% avg 24h
| # | Project | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DogecoinDOGE | $0.0595 | +1.01% | +2.99% | −13.2% | $9.3B | $712M | ||
| 2 | Shiba InuSHIB | $0.00000393 | +0.54% | +2.28% | −9.36% | $2.3B | $50.9M | ||
| 3 | MemeCoreM | $0.8334 | +0.57% | +2.52% | +8.36% | $1.9B | $1.9M | ||
| 4 | PepePEPE | $0.00000385 | +0.38% | −1.01% | −21.5% | $1.6B | $317M | ||
| 5 | Pump.funPUMP | $0.00293 | +1.42% | +0.60% | −15.8% | $1.3B | $98.8M | ||
| 6 | 币安人生 (BinanceLife)币安人生 | $0.4708 | +0.25% | +5.37% | −3.78% | $471M | $4.1M | ||
| 7 | Pudgy PenguinsPENGU | $0.00494 | +0.73% | +0.58% | −18.8% | $310M | $82.1M | ||
| 8 | SPX6900SPX | $0.3016 | +0.06% | +2.87% | −10.9% | $281M | $4.2M | ||
| 9 | Official TrumpTRUMP | $0.9383 | −0.35% | −0.98% | −16.7% | $264M | $90.2M | ||
| 10 | Ape and PepeAPEPE | $0.0000012 | +0.32% | −0.82% | −2.33% | $253M | $13.3M | ||
| 11 | BonkBONK | $0.00000235 | −0.27% | +1.49% | −11.7% | $207M | $25.9M | ||
| 12 | FLOKIFLOKI | $0.0000187 | +0.34% | +3.89% | −8.57% | $180M | $13.7M | ||
| 13 | Binance-Peg DogecoinDOGE | $0.0594 | +0.99% | +3.16% | −13.3% | $152M | $807K | ||
| 14 | dogwifhatWIF | $0.1325 | −0.30% | +1.39% | −13.4% | $132M | $30.9M | ||
| 15 | cocoCOCO | $0.1316 | +0.16% | +0.75% | −5.96% | $132M | $67K | ||
| 16 | Useless CoinUSELESS | $0.1000 | +0.24% | +0.72% | −15.9% | $100M | $12.1M | ||
| 17 | Non-Playable CoinNPC | $0.0123 | −0.62% | +3.15% | −13.3% | $98.8M | $1.6M | ||
| 18 | FartcoinFARTCOIN | $0.0954 | +0.90% | +4.80% | −14.2% | $95.5M | $13.9M | ||
| 19 | BUILDonB | $0.0922 | +0.76% | −3.00% | −17.2% | $92.2M | $3.1M | ||
| 20 | Baby ClawBABYCLAW | $0.0914 | 0.00% | 0.00% | +56177.8% | $91.4M | $0 | ||
| 21 | YZYYZY | $0.2940 | +2.03% | +0.00% | +2.07% | $87.9M | $969 | ||
| 22 | Dog (Bitcoin)DOG | $0.000726 | +1.20% | +3.90% | −5.08% | $72.6M | $501K | ||
| 23 | APESAPES | $0.0801 | 0.00% | 0.00% | −3.08% | $72.1M | $0 | ||
| 24 | Cheems TokenCHEEMS | $3.13e-7 | +0.48% | −2.01% | −16.9% | $63.7M | $293K | ||
| 25 | ORDIORDI | $2.81 | +1.16% | +4.15% | −6.85% | $59.1M | $11.8M |
Source: CoinGecko · Meme. Updated 16 Nov, 04:19 GST. 60 entries. Refreshed automatically every few minutes; desk lists are checked weekly.
























