Stablecoins
Dollar stablecoins by circulating supply, weekly growth and how close the price sits to $1. A peg break becomes a news alert.
$287.8B▼ 1.5% 7d
In the newsNakamoto Moves 60 Million USDT of Its Kraken Loan to December 2027Bitcoin · 13 NovPNC Converts Incoming USDC to Dollars for Corporate ClientsNews · 10 NovSamsung Wallet Opens USDC on Solana to 82 Million US Galaxy DevicesNews · 6 Nov
| # | Project | Supply | 7d | Price (peg $1) | Backing | Chains |
|---|---|---|---|---|---|---|
| 1 | USTetherUSDT | $175.4B | −0.86% | $0.9995 | fiat backed | 131 |
| 2 | USUSD CoinUSDC | $69.3B | −1.92% | $0.9998 | fiat backed | 162 |
| 3 | USSky DollarUSDS | $5.4B | −4.23% | $0.9998 | crypto backed | 8 |
| 4 | USEthena USDeUSDe | $4.9B | −0.78% | $0.9997 | crypto backed | 34 |
| 5 | DADaiDAI | $4.6B | −1.00% | $0.9997 | crypto backed | 50 |
| 6 | USWorld Liberty Financial USDUSD1 | $3.1B | −10.7% | $0.9986 | fiat backed | 8 |
| 7 | RLRipple USDRLUSD | $2.8B | +4.15% | $0.9999 | fiat backed | 6 |
| 8 | USGlobal DollarUSDG | $2.6B | −2.75% | $1.0000 | fiat backed | 8 |
| 9 | PYPayPal USDPYUSD | $2.6B | −5.27% | $1.0000 | fiat backed | 21 |
| 10 | UUnited StablesU | $1.6B | +1.24% | $0.9996 | crypto backed | 4 |
| 11 | USFalcon USDUSDf | $1.5B | −10.8% | $0.9956 | crypto backed | 4 |
| 12 | USUSDDUSDD | $1.4B | −5.12% | $0.9977 | crypto backed | 4 |
| 13 | USUSDGOUSDGO | $1.1B | −4.74% | $0.9999 | fiat backed | 3 |
| 14 | OUOpen USDOUSD | $961M | +5.40% | $1.0006 | fiat backed | 4 |
| 15 | RWMultipli rwaUSDirwaUSDi | $564M | +15.7% | $0.9998 | crypto backed | 8 |
| 16 | USUsual USDUSD0 | $538M | −0.32% | $0.9991 | fiat backed | 2 |
| 17 | YLYLDSYLDS | $486M | +4.35% | $1.0001 | fiat backed | 3 |
| 18 | PUPolymarket USDpUSD | $486M | −1.72% | $0.9997 | crypto backed | 1 |
| 19 | TUTrueUSDTUSD | $484M | 0.00% | $0.9993 | fiat backed | 10 |
| 20 | USEthena USDtbUSDTB | $348M | −22.1% | $0.9988 | fiat backed | 2 |
| 21 | SOSoFiUSDSOFID | $324M | +2.42% | $0.9995 | fiat backed | 5 |
| 22 | GUGate USDGUSD | $319M | 0.00% | $0.9980 | fiat backed | 1 |
| 23 | FDFirst Digital USDFDUSD | $281M | −0.69% | $0.9962 | fiat backed | 6 |
| 24 | APapxUSDapxUSD | $275M | +0.00% | $0.9809 | crypto backed | 4 |
| 25 | GHGHOGHO | $264M | −62.2% | $0.9987 | crypto backed | 10 |
Source: DefiLlama. Updated 16 Nov, 04:17 GST. 40 entries. Refreshed automatically every few minutes; desk lists are checked weekly.