Top Coins
The 100 largest coins. Sort any column, star coins for a watchlist, switch to the heatmap to see the whole market at once.
$2.20T▼ 2.0% 24h
In the newsXRP Falls to 89 Cents, Its Lowest Level Since November 2024Market · 13h agoKava Lend Loses 55.2 Million KAVA to an Inflated BUSD DepositDeFi · 16h agoBTCS Sold Ether Below Cost to Protect a $64.1 Million Aave LoanDeFi · YesterdayDTCC Will Put Tokenized DTC Securities on Solana in Late 2027Blockchain · YesterdayCZ and Musk Join the Founders Backing Huang After His Nvidia ExitMarket · 13 NovBitcoin ETFs Are Negative for 2026 and the Tallies Do Not AgreeMarket · 13 Nov
| # | Project | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,018 | +0.21% | +1.27% | −12.2% | $1.31T | $41.1B | ||
| 2 | EthereumETH | $1,826 | +0.51% | +3.45% | −13.7% | $223.2B | $15.2B | ||
| 3 | TetherUSDT | $0.9997 | −0.00% | +0.01% | +0.04% | $175.3B | $59.7B | ||
| 4 | $595.00 | +0.15% | +2.18% | −12.7% | $78.2B | $790M | |||
| 5 | USDCUSDC | $0.9997 | −0.00% | −0.00% | +0.02% | $69.1B | $14.1B | ||
| 6 | XRPXRP | $0.9663 | +0.60% | +3.83% | −12.1% | $61.4B | $2.3B | ||
| 7 | SolanaSOL | $72.25 | +0.55% | +2.70% | −15.7% | $42.7B | $4.2B | ||
| 8 | TRONTRX | $0.3042 | +0.07% | −1.03% | −4.38% | $28.9B | $309M | ||
| 9 | Figure HelocFIGR_HELOC | $1.06 | −0.87% | +0.67% | −0.83% | $28.2B | $182K | ||
| 10 | HyperliquidHYPE | $67.50 | −0.06% | +4.42% | −8.57% | $16.0B | $1.0B | ||
| 11 | ZcashZEC | $911.03 | +0.98% | +5.42% | −23.8% | $15.5B | $833M | ||
| 12 | MoneroXMR | $498.61 | +0.74% | +5.76% | −16.3% | $9.4B | $107M | ||
| 13 | DogecoinDOGE | $0.0595 | +1.01% | +3.21% | −13.2% | $9.3B | $709M | ||
| 14 | USDSUSDS | $0.9998 | +0.00% | +0.02% | −0.02% | $8.5B | $202M | ||
| 15 | LEO TokenLEO | $9.17 | −0.20% | +0.49% | −1.52% | $8.4B | $674K | ||
| 16 | WhiteBIT CoinWBT | $62.97 | +0.28% | +1.16% | −12.1% | $7.5B | $263M | ||
| 17 | ChainlinkLINK | $9.25 | +0.36% | +3.78% | −10.4% | $7.1B | $270M | ||
| 18 | CardanoADA | $0.1546 | +0.74% | +4.21% | −11.0% | $5.8B | $318M | ||
| 19 | StellarXLM | $0.1405 | +0.37% | +3.12% | −2.91% | $5.0B | $193M | ||
| 20 | Ethena USDeUSDE | $0.9997 | +0.01% | −0.00% | +0.07% | $4.9B | $66.1M | ||
| 21 | DaiDAI | $0.9997 | +0.01% | −0.02% | −0.01% | $4.4B | $131M | ||
| 22 | Bitcoin CashBCH | $209.70 | +0.56% | +4.00% | −11.9% | $4.2B | $101M | ||
| 23 | NEAR ProtocolNEAR | $3.18 | +0.15% | +4.07% | −9.25% | $4.2B | $443M | ||
| 24 | LitecoinLTC | $45.25 | +0.39% | +1.39% | −9.01% | $3.5B | $250M | ||
| 25 | CantonCC | $0.0854 | +2.13% | +10.5% | −5.13% | $3.4B | $18.0M |
Source: CoinGecko. Updated 16 Nov, 04:22 GST. 100 entries. Refreshed automatically every few minutes; desk lists are checked weekly.























