Prices
Top 100 coins by market cap. Click a column to sort.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Type | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,045 | +0.21% | +1.08% | −12.2% | $1.31T | $41.2B | Layer 1 | ||
| 2 | $1,826 | +0.51% | +3.22% | −13.7% | $223B | $15.3B | Layer 1 | ||
| 3 | $0.9997 | −0.00% | +0.01% | +0.04% | $175B | $59.8B | Stablecoin | ||
| 4 | $594.72 | +0.15% | +2.06% | −12.7% | $78.2B | $793M | Exchange token | ||
| 5 | $0.9997 | −0.00% | −0.00% | +0.02% | $69.1B | $14.1B | Stablecoin | ||
| 6 | $0.9669 | +0.60% | +4.22% | −12.1% | $61.4B | $2.34B | Payments | ||
| 7 | $72.30 | +0.55% | +2.77% | −15.7% | $42.8B | $4.18B | Layer 1 | ||
| 8 | $0.3042 | +0.07% | −1.00% | −4.38% | $28.9B | $313M | Layer 1 | ||
| 9 | $1.06 | −0.87% | +0.67% | −0.83% | $28.2B | $182K | RWA | ||
| 10 | $67.54 | −0.06% | +4.45% | −8.57% | $16.1B | $1.04B | DeFi | ||
| 11 | $906.37 | +0.98% | +4.57% | −23.8% | $15.4B | $826M | Privacy | ||
| 12 | $498.25 | +0.74% | +5.87% | −16.3% | $9.38B | $107M | Privacy | ||
| 13 | $0.0595 | +1.01% | +3.26% | −13.2% | $9.33B | $715M | Memes | ||
| 14 | $0.9998 | +0.00% | +0.02% | −0.02% | $8.55B | $204M | Stablecoin | ||
| 15 | $9.17 | −0.20% | +0.50% | −1.52% | $8.43B | $673K | Exchange token | ||
| 16 | $62.95 | +0.28% | +0.91% | −12.1% | $7.47B | $263M | Exchange token | ||
| 17 | $9.25 | +0.36% | +3.83% | −10.4% | $7.09B | $271M | DeFi | ||
| 18 | $0.1547 | +0.74% | +4.28% | −11.0% | $5.81B | $319M | Layer 1 | ||
| 19 | $0.1409 | +0.37% | +3.59% | −2.91% | $4.99B | $194M | Payments | ||
| 20 | $0.9997 | +0.01% | −0.01% | +0.07% | $4.93B | $67.9M | Stablecoin | ||
| 21 | $1.0000 | +0.01% | +0.00% | −0.01% | $4.44B | $130M | Stablecoin | ||
| 22 | $209.74 | +0.56% | +4.03% | −11.9% | $4.22B | $102M | Payments | ||
| 23 | $3.19 | +0.15% | +4.30% | −9.25% | $4.18B | $449M | Layer 1 | ||
| 24 | $45.27 | +0.39% | +1.42% | −9.01% | $3.52B | $252M | Payments | ||
| 25 | $0.0852 | +2.13% | +10.3% | −5.13% | $3.41B | $17.9M | Layer 1 |
Rank = CoinGecko market-cap rank. Source: CoinGecko, 16 Nov 2026 00:17 UTC. Not investment advice.
Sectors & sentiment
Where the money sits by sector, and how the crowd feels about it.
Heatmap & movers
The 24 largest coins, stablecoins hidden.
Centralised exchanges
Top 100 venues by CoinGecko trust score: spot and derivatives volume, open interest, and UAE licences.
| # | Exchange | Trust | Spot volume 24h | Country | Since | UAE |
|---|---|---|---|---|---|---|
| 1 | 10/10 | $8.19B | Cayman Islands | 2017 | VARA · ADGM | |
| 2 | 5/10 | $2.92B | United States | 2019 | — | |
| 3 | 9/10 | $2.87B | Seychelles | 2017 | — | |
| 4 | 8/10 | $2.79B | British Virgin Islands | 2019 | — | |
| 5 | 9/10 | $2.69B | Singapore | 2018 | — | |
| 6 | 7/10 | $2.44B | Seychelles | 2021 | — | |
| 7 | 10/10 | $2.38B | Seychelles | 2017 | VARA | |
| 8 | 6/10 | $2.37B | Marshall Islands | 2023 | — | |
| 9 | 10/10 | $2.33B | Panama | 2013 | VARA | |
| 10 | 10/10 | $2.12B | United States | 2012 | — | |
| 11 | 7/10 | $2.11B | British Virgin Islands | 2019 | — | |
| 12 | 8/10 | $2.02B | British Virgin Islands | 2018 | SCA | |
| 13 | 9/10 | $2.01B | Cayman Islands | 2022 | — | |
| 14 | 8/10 | $1.93B | Lithuania | 2018 | — | |
| 15 | 8/10 | $1.93B | British Virgin Islands | 2020 | — | |
| 16 | 7/10 | $1.77B | Seychelles | 2017 | — | |
| 17 | 8/10 | $1.61B | Seychelles | 2018 | — | |
| 18 | 7/10 | $1.59B | Panama | 2016 | — | |
| 19 | 8/10 | $1.58B | Gibraltar | 2021 | — | |
| 20 | 9/10 | $1.55B | British Virgin Islands | 2015 | — | |
| 21 | 6/10 | $1.52B | Seychelles | 2018 | — | |
| 22 | 7/10 | $1.52B | Seychelles | 2018 | — | |
| 23 | 10/10 | $1.41B | Seychelles | 2018 | — | |
| 24 | 7/10 | $1.24B | Seychelles | 2013 | — | |
| 25 | 10/10 | $1.14B | United States | 2011 | ADGM FSRA |
Volumes from CoinGecko, converted from BTC at the current price. Trust score is CoinGecko's (liquidity, scale, reserves, security). Very high volume on low-trust venues can include wash trading. AED and proof-of-reserves badges are from exchange disclosures.
Decentralised exchanges
On-chain swaps and perpetuals: no account, no custody, you trade from your own wallet.
| # | Protocol | Chains | Volume 24h | Volume 7d | Share |
|---|---|---|---|---|---|
| 1 | 50 Ethereum, Arbitrum, Polygon… | $2.41B | $14.9B | 22.3% | |
| 2 | 12 BSC, Ethereum, Polygon zkEVM… | $1.24B | $6.47B | 11.5% | |
| 3 | 16 OP Mainnet, Mode, BOB… | $951M | $6.53B | 8.8% | |
| 4 | 1 Off Chain | $658M | $4.61B | 6.1% | |
| 5 | 11 Ethereum, Base, Robinhood Chain… | $520M | $2.36B | 4.8% | |
| 6 | 1 Hyperliquid L1 | $394M | $1.37B | 3.7% | |
| 7 | 4 Solana, BSC, Base… | $262M | $2.33B | 2.4% | |
| 8 | 1 Solana | $237M | $1.13B | 2.2% | |
| 9 | 2 Solana, Eclipse | $233M | $1.52B | 2.2% | |
| 10 | 2 Polygon, Off Chain | $208M | $1.33B | 1.9% | |
| 11 | 21 Ethereum, OP Mainnet, Gnosis… | $205M | $917M | 1.9% | |
| 12 | 1 Hyperliquid L1 | $194M | $711M | 1.8% | |
| 13 | 5 Ethereum, Arbitrum, Polygon… | $175M | $1.26B | 1.6% | |
| 14 | 1 Solana | $169M | $1.07B | 1.6% | |
| 15 | 5 Avalanche, Dexalot, Arbitrum… | $165M | $474M | 1.5% | |
| 16 | 1 Spark | $161M | $670M | 1.5% | |
| 17 | 1 Near | $153M | $1.02B | 1.4% | |
| 18 | 1 Solana | $132M | $580M | 1.2% | |
| 19 | 1 Solana | $122M | $1.05B | 1.1% | |
| 20 | 1 Hyperliquid L1 | $97.9M | $452M | 0.9% | |
| 21 | 1 Solana | $96.2M | $475M | 0.9% | |
| 22 | 1 Ethereum | $84.3M | $473M | 0.8% | |
| 23 | 1 Tron | $71.9M | $405M | 0.7% | |
| 24 | 1 Solana | $65.9M | $482M | 0.6% | |
| 25 | 1 Solana | $56.2M | $327M | 0.5% |
Spot DEX volumes: DefiLlama, versions of one protocol grouped. Perp DEXs: CoinGecko derivatives data, open interest is notional.
UAE licences
Three regulators, one country. A licence covers the named local entity, not the global platform.
Dubai mainland and free zones outside DIFC.
ADGM FSRA2 platforms belowThe regulator of Abu Dhabi Global Market, the capital's financial free zone.
SCA1 platforms belowSecurities and Commodities Authority: the UAE outside the financial free zones.
| Platform | Licensed entity | Regulator | Activities | Since |
|---|---|---|---|---|
| Binance | Binance FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Apr 2024 |
| Binance.com | Nest Exchange · Nest Clearing & Custody · Nest Trading | ADGM FSRA | Recognised investment exchange, clearing house and custody, broker-dealer | Jan 2026 |
| OKX | OKX Middle East Fintech FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Sep 2024 |
| Crypto.com | Foris DAX Middle East FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Apr 2024 |
| Deribit | Deribit FZE | VARA | Exchange incl. virtual-asset derivatives | Nov 2024 |
| Gate | Gate Technology FZE | VARA | Exchange | Apr 2025 |
| BitOasis | BitOasis Technologies FZE | VARA | Broker-dealer | Nov 2024 |
| CoinMENA | CoinMENA FZE | VARA | Broker-dealer | Nov 2023 |
| Bitpanda | Bitpanda Broker MENA DMCC · Bitpanda Custody MENA DMCC | VARA | Broker-dealer; custody incl. custodial staking | Mar 2025 |
| Kraken | Kraken (ADGM entity) | ADGM FSRA | Virtual-asset trading and custody, full licence | Apr 2022 |
| Bybit | Bybit (UAE entity) | SCA | Licensed by SCA; activities not listed on the tracker | — |
Checked against the public registers (via the cryptonite.ae tracker) on 7 Aug 2026. A licence covers the named local entity, not the global platform. Look the entity up on the regulator's register before you sign up.
Stablecoins
Digital dollars that crypto trades against. Peg in orange when the price is more than 0.3% from $1.
Tools & guides
Convert at the current price, and four checks before you open an account.
Four checks for any exchange in the UAE
- Find the local licence. Search the entity name on the VARA, ADGM FSRA or SCA register, not just the brand.
- Test the AED rails. Deposit and withdraw dirhams by local bank transfer; card-only on-ramps cost more.
- Read the reserves. Proof of reserves with a named auditor, a recent date and liabilities included.
- Start small, withdraw once. Then keep long-term coins in your own wallet.