Volume 24h$1.24B12.5% of all DEX volume
Volume 7d$5.88B$841M a day
Volume 30d$24.8Brolling
Chains127 versions
Versions
Each deployment DefiLlama tracks for Pancakeswap.
| # | Version | Volume 24h | 24h change | Chains |
|---|---|---|---|---|
| 1 | PancakeSwap AMM V3 | $1.07B | +0.00% | BSC, Ethereum, Polygon zkEVM, ZKsync Era +7 |
| 2 | PancakeSwap Infinity | $137M | −4.27% | BSC, Base |
| 3 | PancakeSwap AMM | $32.3M | +0.00% | BSC, Ethereum, Polygon zkEVM, ZKsync Era +7 |
| 4 | PancakeSwap X | $497K | −13.5% | Arbitrum, BSC, Ethereum, Base +1 |
| 5 | PancakeSwap StableSwap | $482K | −24.9% | BSC, Arbitrum, Ethereum |
| 6 | PancakeSwap Prediction | $260K | −34.7% | BSC |
| 7 | PancakeSwap Lottery | $2K | −70.6% | BSC |
Data: DefiLlama. Not investment advice.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe