| # | Protocol | Chains | Volume 24h | Volume 7d | Share |
|---|---|---|---|---|---|
| 1 | 50 Ethereum, Arbitrum, Polygon… | $2.41B | $14.9B | 22.3% | |
| 2 | 12 BSC, Ethereum, Polygon zkEVM… | $1.24B | $6.47B | 11.5% | |
| 3 | 16 OP Mainnet, Mode, BOB… | $951M | $6.53B | 8.8% | |
| 4 | 1 Off Chain | $658M | $4.61B | 6.1% | |
| 5 | 11 Ethereum, Base, Robinhood Chain… | $520M | $2.36B | 4.8% | |
| 6 | 1 Hyperliquid L1 | $394M | $1.37B | 3.7% | |
| 7 | 4 Solana, BSC, Base… | $262M | $2.33B | 2.4% | |
| 8 | 1 Solana | $237M | $1.13B | 2.2% | |
| 9 | 2 Solana, Eclipse | $233M | $1.52B | 2.2% | |
| 10 | 2 Polygon, Off Chain | $208M | $1.33B | 1.9% | |
| 11 | 21 Ethereum, OP Mainnet, Gnosis… | $205M | $917M | 1.9% | |
| 12 | 1 Hyperliquid L1 | $194M | $711M | 1.8% | |
| 13 | 5 Ethereum, Arbitrum, Polygon… | $175M | $1.26B | 1.6% | |
| 14 | 1 Solana | $169M | $1.07B | 1.6% | |
| 15 | 5 Avalanche, Dexalot, Arbitrum… | $165M | $474M | 1.5% | |
| 16 | 1 Spark | $161M | $670M | 1.5% | |
| 17 | 1 Near | $153M | $1.02B | 1.4% | |
| 18 | 1 Solana | $132M | $580M | 1.2% | |
| 19 | 1 Solana | $122M | $1.05B | 1.1% | |
| 20 | 1 Hyperliquid L1 | $97.9M | $452M | 0.9% | |
| 21 | 1 Solana | $96.2M | $475M | 0.9% | |
| 22 | 1 Ethereum | $84.3M | $473M | 0.8% | |
| 23 | 1 Tron | $71.9M | $405M | 0.7% | |
| 24 | 1 Solana | $65.9M | $482M | 0.6% | |
| 25 | 1 Solana | $56.2M | $327M | 0.5% | |
| 26 | 1 Solana | $53.7M | $329M | 0.5% | |
| 27 | 1 Solana | $49.9M | $212M | 0.5% | |
| 28 | 1 THORChain | $49.1M | $1.14B | 0.5% | |
| 29 | 1 Avalanche | $49.1M | $424M | 0.5% | |
| 30 | 1 Chainflip | $46.8M | $251M | 0.4% | |
| 31 | 1 Solana | $42.9M | $208M | 0.4% | |
| 32 | 2 Ethereum, BSC | $37.6M | $165M | 0.3% | |
| 33 | 1 Solana | $36.4M | $208M | 0.3% | |
| 34 | 1 edgeX L1 | $34.7M | $160M | 0.3% | |
| 35 | 3 Starknet, Ethereum, Robinhood Chain | $34.3M | $163M | 0.3% | |
| 36 | 4 Base, Ethereum, Robinhood Chain… | $31.4M | $165M | 0.3% | |
| 37 | 1 Solana | $30.5M | $312M | 0.3% | |
| 38 | 1 Hyperliquid L1 | $28.8M | $121M | 0.3% | |
| 39 | 11 BSC, Ethereum, Polygon… | $28.6M | $146M | 0.3% | |
| 40 | 2 Hyperliquid L1, Elysium | $27.8M | $129M | 0.3% | |
| 41 | 3 Etherlink, Base, Monad | $26.2M | $152M | 0.2% | |
| 42 | 5 Arbitrum, Hyperliquid L1, Polygon… | $24.6M | $187M | 0.2% | |
| 43 | 4 Ethereum, Blast, BSC… | $22.5M | $110M | 0.2% | |
| 44 | 8 BSC, Solana, Robinhood Chain… | $20.0M | $219M | 0.2% | |
| 45 | 1 Off Chain | $19.7M | $56.5M | 0.2% | |
| 46 | 15 Arbitrum, Ethereum, BSC… | $19.5M | $14.7M | 0.2% | |
| 47 | 11 Ethereum, Polygon, BSC… | $19.2M | $132M | 0.2% | |
| 48 | 1 Monad | $18.7M | $93.8M | 0.2% | |
| 49 | 1 XRPL | $16.3M | $56.4M | 0.2% | |
| 50 | 2 Blast, BSC | $15.1M | $75.5M | 0.1% | |
| 51 | 1 Canton | $14.9M | $128M | 0.1% | |
| 52 | 12 BSC, Ethereum, Aurora… | $14.8M | $125M | 0.1% | |
| 53 | 13 Ethereum, Arbitrum, Mantle… | $14.0M | $69.0M | 0.1% | |
| 54 | 1 Anubis | $13.5M | $140M | 0.1% | |
| 55 | 16 BSC, Avalanche, Fantom… | $13.1M | $83.6M | 0.1% | |
| 56 | 12 Ethereum, Solana, Base… | $13.1M | $128M | 0.1% | |
| 57 | 1 Ethereum | $11.9M | $77.8M | 0.1% | |
| 58 | 1 Solana | $11.9M | $51.8M | 0.1% | |
| 59 | 1 Near | $11.5M | $65.1M | 0.1% | |
| 60 | 33 Ethereum, Fantom, BSC… | $11.4M | $52.7M | 0.1% | |
| 61 | 1 Off Chain | $11.2M | $92.1M | 0.1% | |
| 62 | 1 Sui | $11.1M | $43.9M | 0.1% | |
| 63 | 3 Base, BSC, Robinhood Chain | $10.9M | $96.0M | 0.1% | |
| 64 | 8 Arbitrum, OP Mainnet, Base… | $10.9M | $102M | 0.1% | |
| 65 | 1 BSC | $10.6M | $43.8M | 0.1% | |
| 66 | 2 Aptos, Sui | $10.0M | $55.3M | 0.1% | |
| 67 | 1 Ethereum | $9.8M | $133M | 0.1% | |
| 68 | 2 zkLighter, Robinhood Chain | $9.3M | $50.2M | 0.1% | |
| 69 | 3 Base, Monad, BSC | $8.5M | $38.3M | 0.1% | |
| 70 | 6 Ethereum, OP Mainnet, Arbitrum… | $7.9M | $41.7M | 0.1% | |
| 71 | 2 Vaulta, MultiversX | $7.4M | $38.9M | 0.1% | |
| 72 | 1 Ethereum | $7.3M | $32.8M | 0.1% | |
| 73 | 1 Ethereum | $7.2M | $28.4M | 0.1% | |
| 74 | 1 Flare | $6.6M | $37.6M | 0.1% | |
| 75 | 1 Doma | $6.1M | $36.2M | 0.1% | |
| 76 | 8 Base, Hyperliquid L1, Ethereum… | $5.9M | $53.5M | 0.1% | |
| 77 | 1 Sei | $5.8M | $42.9M | 0.1% | |
| 78 | 1 Avalanche | $5.7M | $34.0M | 0.1% | |
| 79 | 1 Robinhood Chain | $5.6M | $72.5M | 0.1% | |
| 80 | 1 SX Rollup | $5.2M | $27.8M | 0.0% | |
| 81 | 5 BSC, Ethereum, Base… | $5.2M | $41.8M | 0.0% | |
| 82 | 11 Polygon, Base, Dogechain… | $5.1M | $25.4M | 0.0% | |
| 83 | 1 Hyperliquid L1 | $5.1M | $18.0M | 0.0% | |
| 84 | 4 BSC, X Layer, Monad… | $5.0M | $51.3M | 0.0% | |
| 85 | 1 Cronos | $4.7M | $16.4M | 0.0% | |
| 86 | 2 Flare, Songbird | $4.4M | $14.4M | 0.0% | |
| 87 | 3 Solana, Base, Robinhood Chain | $4.4M | $29.1M | 0.0% | |
| 88 | 1 Sui | $4.3M | $37.8M | 0.0% | |
| 89 | 1 Base | $4.0M | $17.6M | 0.0% | |
| 90 | 1 Mayachain | $3.9M | $22.3M | 0.0% | |
| 91 | 1 TON | $3.9M | $31.8M | 0.0% | |
| 92 | 2 Scroll, OP Mainnet | $3.7M | $34.4M | 0.0% | |
| 93 | 1 Polygon | $3.7M | $23.2M | 0.0% | |
| 94 | 1 XO | $3.6M | $24.7M | 0.0% | |
| 95 | 6 Base, Flare, Soneium… | $3.6M | $20.2M | 0.0% | |
| 96 | 5 Avalanche, BSC, Arbitrum… | $3.5M | $13.6M | 0.0% | |
| 97 | 1 Sui | $3.4M | $25.9M | 0.0% | |
| 98 | 2 THORChain, Mayachain | $3.3M | $21.9M | 0.0% | |
| 99 | 2 Hyperliquid L1, Robinhood Chain | $3.2M | $24.0M | 0.0% | |
| 100 | 1 Aptos | $3.2M | $23.0M | 0.0% | |
| 101 | 5 Arbitrum, Avalanche, Botanix… | $3.2M | $19.2M | 0.0% | |
| 102 | 7 Base, Avalanche, OP Mainnet… | $3.1M | $41.8M | 0.0% | |
| 103 | 1 Ethereum | $3.1M | $8.5M | 0.0% | |
| 104 | 1 Ethereum | $3.0M | $32.4M | 0.0% | |
| 105 | 1 Stellar | $3.0M | $12.8M | 0.0% | |
| 106 | 4 Polygon, BSC, BOB… | $2.8M | $13.8M | 0.0% | |
| 107 | 1 Berachain | $2.7M | $10.5M | 0.0% | |
| 108 | 1 Robinhood Chain | $2.6M | $38.8M | 0.0% | |
| 109 | 1 Hydration | $2.6M | $10.3M | 0.0% | |
| 110 | 1 Off Chain | $2.5M | $20.4M | 0.0% | |
| 111 | 1 Robinhood Chain | $2.5M | $20.7M | 0.0% | |
| 112 | 1 Cardano | $2.3M | $7.8M | 0.0% | |
| 113 | 1 Base | $2.3M | $1.8M | 0.0% | |
| 114 | 3 Ethereum, BSC, Solana | $2.3M | $133M | 0.0% | |
| 115 | 1 BOT Chain | $2.3M | $13.9M | 0.0% | |
| 116 | 9 Arbitrum, Gravity by Galxe, Rari… | $2.2M | $13.7M | 0.0% | |
| 117 | 1 BSC | $2.2M | $12.9M | 0.0% | |
| 118 | 2 Hyperliquid L1, Robinhood Chain | $2.1M | $8.6M | 0.0% | |
| 119 | 1 Base | $2.1M | $8.8M | 0.0% | |
| 120 | 3 Robinhood Chain, Base, Ethereum | $2.1M | $20.3M | 0.0% | |
| 121 | 1 XPR Network | $2.0M | $12.9M | 0.0% | |
| 122 | 13 Ethereum, Polygon, Arbitrum… | $1.9M | $7.8M | 0.0% | |
| 123 | 1 Hyperliquid L1 | $1.9M | $7.2M | 0.0% | |
| 124 | 1 Injective | $1.9M | $8.6M | 0.0% | |
| 125 | 1 PulseChain | $1.9M | $10.3M | 0.0% | |
| 126 | 1 Injective | $1.8M | $25.5M | 0.0% | |
| 127 | 5 Ethereum, BSC, Polygon… | $1.7M | $5.8M | 0.0% | |
| 128 | 1 Hyperliquid L1 | $1.7M | $2.0M | 0.0% | |
| 129 | 1 Avalanche | $1.6M | $5.9M | 0.0% | |
| 130 | 1 Polygon | $1.6M | $8.0M | 0.0% | |
| 131 | 1 Polygon | $1.5M | $11.1M | 0.0% | |
| 132 | 1 Mantle | $1.5M | $5.4M | 0.0% | |
| 133 | 1 Plasma | $1.5M | $8.1M | 0.0% | |
| 134 | 1 Canton | $1.5M | $9.2M | 0.0% | |
| 135 | 2 Solana, BSC | $1.4M | $11.8M | 0.0% | |
| 136 | 11 Aptos, Base, OP Mainnet… | $1.4M | $12.6M | 0.0% | |
| 137 | 1 Solana | $1.4M | $9.8M | 0.0% | |
| 138 | 1 Mantle | $1.4M | $2.8M | 0.0% | |
| 139 | 1 Robinhood Chain | $1.4M | $17.5M | 0.0% | |
| 140 | 1 Robinhood Chain | $1.4M | $6.6M | 0.0% | |
| 141 | 12 Base, Arbitrum, Ethereum… | $1.3M | $3.6M | 0.0% | |
| 142 | 1 Morph | $1.3M | $5.3M | 0.0% | |
| 143 | 1 Solana | $1.3M | $5.9M | 0.0% | |
| 144 | 1 BSC | $1.2M | $5.4M | 0.0% | |
| 145 | 1 Hedera | $1.2M | $6.4M | 0.0% | |
| 146 | 6 Ethereum, ZKsync Era, BSC… | $1.2M | $8.7M | 0.0% | |
| 147 | 1 Solana | $1.2M | $29.8M | 0.0% | |
| 148 | 1 Off Chain | $1.2M | $4.4M | 0.0% | |
| 149 | 1 MegaETH | $1.1M | $3.6M | 0.0% | |
| 150 | 1 Mantle | $1.1M | $4.4M | 0.0% |
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe