Volume 24h$3.1M0.0% of all DEX volume
Volume 7d$15.8M$2.3M a day
Volume 30d$95.3Mrolling
Chains55 versions
Versions
Each deployment DefiLlama tracks for Trader Joe.
| # | Version | Volume 24h | 24h change | Chains |
|---|---|---|---|---|
| 1 | Joe V2.2 | $2.3M | +35.2% | Avalanche, Arbitrum, Monad |
| 2 | Joe DEX | $367K | −1.21% | Avalanche, BSC, Arbitrum |
| 3 | Joe V2.1 | $363K | −32.7% | Arbitrum, BSC, Avalanche, Ethereum +1 |
| 4 | LFJ POE | $108K | −4.18% | Monad |
| 5 | Joe V2 | $2K | −48.6% | Avalanche, Arbitrum, BSC, Ethereum |
Data: DefiLlama. Not investment advice.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe