Volume 24h$23.5M0.2% of all DEX volume
Volume 7d$186M$26.5M a day
Volume 30d$926Mrolling
Chains55 versions
Versions
Each deployment DefiLlama tracks for Ramses Exchange Hl.
| # | Version | Volume 24h | 24h change | Chains |
|---|---|---|---|---|
| 1 | Ramses CL V2 | $23.4M | −20.1% | Hyperliquid L1, Arbitrum, Polygon, Robinhood Chain +1 |
| 2 | Ramses CL | $58K | +8.69% | Arbitrum |
| 3 | Ramses Legacy V2 | $11K | −12.8% | Hyperliquid L1, Polygon, Arbitrum, Robinhood Chain +1 |
| 4 | Ramses DLMM | $5K | −95.3% | Robinhood Chain, Elysium |
| 5 | Ramses Legacy | $108 | −81.5% | Arbitrum |
Data: DefiLlama. Not investment advice.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe