Volume 24h$47.5M0.5% of all DEX volume
Volume 7d$437M$62.4M a day
Volume 30d$1.74Brolling
Chains15 versions
Versions
Each deployment DefiLlama tracks for Pharaoh Exchange.
| # | Version | Volume 24h | 24h change | Chains |
|---|---|---|---|---|
| 1 | Pharaoh V3 | $38.6M | −21.1% | Avalanche |
| 2 | Pharaoh DLMM | $8.9M | −26.8% | Avalanche |
| 3 | Pharaoh CL | $16K | +303.3% | Avalanche |
| 4 | Pharaoh V3 Legacy | $15K | −51.0% | Avalanche |
| 5 | Pharaoh Legacy | $50 | −89.8% | Avalanche |
Data: DefiLlama. Not investment advice.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe