| # | Exchange | Trust | Spot volume 24h | Country | Since | UAE |
|---|---|---|---|---|---|---|
| 1 | 10/10 | $8.19B | Cayman Islands | 2017 | VARA · ADGM | |
| 2 | 5/10 | $2.92B | United States | 2019 | — | |
| 3 | 9/10 | $2.87B | Seychelles | 2017 | — | |
| 4 | 8/10 | $2.79B | British Virgin Islands | 2019 | — | |
| 5 | 9/10 | $2.69B | Singapore | 2018 | — | |
| 6 | 7/10 | $2.44B | Seychelles | 2021 | — | |
| 7 | 10/10 | $2.38B | Seychelles | 2017 | VARA | |
| 8 | 6/10 | $2.37B | Marshall Islands | 2023 | — | |
| 9 | 10/10 | $2.33B | Panama | 2013 | VARA | |
| 10 | 10/10 | $2.12B | United States | 2012 | — | |
| 11 | 7/10 | $2.11B | British Virgin Islands | 2019 | — | |
| 12 | 8/10 | $2.02B | British Virgin Islands | 2018 | SCA | |
| 13 | 9/10 | $2.01B | Cayman Islands | 2022 | — | |
| 14 | 8/10 | $1.93B | Lithuania | 2018 | — | |
| 15 | 8/10 | $1.93B | British Virgin Islands | 2020 | — | |
| 16 | 7/10 | $1.77B | Seychelles | 2017 | — | |
| 17 | 8/10 | $1.61B | Seychelles | 2018 | — | |
| 18 | 7/10 | $1.59B | Panama | 2016 | — | |
| 19 | 8/10 | $1.58B | Gibraltar | 2021 | — | |
| 20 | 9/10 | $1.55B | British Virgin Islands | 2015 | — | |
| 21 | 6/10 | $1.52B | Seychelles | 2018 | — | |
| 22 | 7/10 | $1.52B | Seychelles | 2018 | — | |
| 23 | 10/10 | $1.41B | Seychelles | 2018 | — | |
| 24 | 7/10 | $1.24B | Seychelles | 2013 | — | |
| 25 | 10/10 | $1.14B | United States | 2011 | ADGM FSRA | |
| 26 | 6/10 | $1.13B | Seychelles | 2014 | — | |
| 27 | 5/10 | $998M | Seychelles | 2017 | — | |
| 28 | 9/10 | $950M | Malta | 2019 | VARA | |
| 29 | 9/10 | $941M | — | 2017 | — | |
| 30 | 8/10 | $940M | Seychelles | 2018 | — | |
| 31 | 9/10 | $911M | South Korea | 2017 | — | |
| 32 | 7/10 | $669M | Samoa | 2019 | — | |
| 33 | 6/10 | $639M | Vanuatu | 2023 | — | |
| 34 | 8/10 | $624M | British Virgin Islands | 2020 | — | |
| 35 | 6/10 | $595M | Canada | 2021 | — | |
| 36 | 6/10 | $488M | British Virgin Islands | 2018 | — | |
| 37 | 7/10 | $487M | Seychelles | 2018 | — | |
| 38 | 8/10 | $486M | Lithuania | 2021 | — | |
| 39 | 7/10 | $466M | Seychelles | 2021 | — | |
| 40 | 5/10 | $466M | Australia | 2022 | — | |
| 41 | 9/10 | $450M | British Virgin Islands | 2018 | — | |
| 42 | 8/10 | $434M | South Korea | 2014 | — | |
| 43 | 8/10 | $416M | Seychelles | 2018 | — | |
| 44 | 8/10 | $414M | Saint Vincent and the Grenadines | 2021 | — | |
| 45 | 5/10 | $331M | British Virgin Islands | 2013 | — | |
| 46 | 6/10 | $331M | Bahamas | 2019 | — | |
| 47 | 6/10 | $299M | Seychelles | 2020 | — | |
| 48 | 7/10 | $276M | British Virgin Islands | 2012 | — | |
| 49 | 9/10 | $257M | Luxembourg | 2011 | — | |
| 50 | 9/10 | $239M | Netherlands | 2018 | — | |
| 51 | 6/10 | $214M | South Korea | 2016 | — | |
| 52 | 8/10 | $191M | Spain | 2014 | — | |
| 53 | 8/10 | $187M | Lithuania | 2018 | — | |
| 54 | 8/10 | $136M | Estonia | 2021 | — | |
| 55 | 6/10 | $126M | Lithuania | 2018 | — | |
| 56 | 9/10 | $112M | Hong Kong | 2018 | — | |
| 57 | 8/10 | $96.9M | Thailand | 2021 | — | |
| 58 | 7/10 | $94.1M | Turkey | 2017 | — | |
| 59 | 9/10 | $86.3M | British Virgin Islands | 2012 | — | |
| 60 | 7/10 | $82.7M | Turkey | 2022 | — | |
| 61 | 6/10 | $82.3M | Japan | 2014 | — | |
| 62 | 8/10 | $76.7M | Costa Rica | 2018 | — | |
| 63 | 7/10 | $76.5M | Turkey | 2013 | — | |
| 64 | 7/10 | $56.8M | Philippines | 2014 | — | |
| 65 | 6/10 | $45.1M | South Korea | 2013 | — | |
| 66 | 7/10 | $43.9M | Japan | 2014 | — | |
| 67 | 8/10 | $39.3M | United States | 2014 | — | |
| 68 | 8/10 | $36.9M | Japan | 2016 | — | |
| 69 | 8/10 | $35.2M | United States | 2019 | — | |
| 70 | 8/10 | $33.9M | Thailand | 2018 | — | |
| 71 | 7/10 | $29.2M | Japan | 2017 | — | |
| 72 | 8/10 | $26.6M | Hong Kong | 2018 | — | |
| 73 | 8/10 | $25.2M | Panama | 2023 | — | |
| 74 | 7/10 | $23.3M | British Virgin Islands | 2023 | — | |
| 75 | 7/10 | $23.1M | Austria | 2025 | — | |
| 76 | 5/10 | $18.2M | Seychelles | 2023 | — | |
| 77 | 7/10 | $13.5M | Indonesia | 2022 | — | |
| 78 | 7/10 | $13.1M | India | 2023 | — | |
| 79 | 7/10 | $12.8M | Taiwan | 2018 | — | |
| 80 | 7/10 | $12.1M | Taiwan | 2018 | — | |
| 81 | 6/10 | $11.8M | Hong Kong | 2018 | — | |
| 82 | 7/10 | $11.7M | Isle of Man | 2022 | — | |
| 83 | 8/10 | $8.3M | Singapore | 2013 | — | |
| 84 | 6/10 | $8.1M | Indonesia | 2017 | — | |
| 85 | 7/10 | $8.1M | United Kingdom | 2013 | — | |
| 86 | 8/10 | $8.0M | Gibraltar | 2014 | — | |
| 87 | 7/10 | $7.8M | Japan | 2017 | — | |
| 88 | 7/10 | $6.3M | United States | 2022 | — | |
| 89 | 5/10 | $6.1M | Lithuania | 2022 | — | |
| 90 | 7/10 | $5.1M | South Africa | 2018 | — | |
| 91 | 7/10 | $4.4M | Japan | 2016 | — | |
| 92 | 6/10 | $3.2M | United Kingdom | 2013 | — | |
| 93 | 6/10 | $2.8M | British Virgin Islands | 2025 | — | |
| 94 | 7/10 | $1.4M | Turkey | 2018 | — | |
| 95 | 7/10 | $445K | Italy | 2019 | — | |
| 96 | 5/10 | $397K | Japan | 2015 | — | |
| 97 | 6/10 | $347K | Thailand | 2017 | — | |
| 98 | 8/10 | $62K | United States | 2020 | — | |
| 99 | 5/10 | $13K | United Kingdom | 2012 | — | |
| 100 | 5/10 | $0 | France | 2011 | — |
Licensed in the UAE
VARA8 platforms below
Dubai mainland and free zones outside DIFC.
ADGM FSRA2 platforms belowThe regulator of Abu Dhabi Global Market, the capital's financial free zone.
SCA1 platforms belowSecurities and Commodities Authority: the UAE outside the financial free zones.
| Platform | Licensed entity | Regulator | Activities | Since |
|---|---|---|---|---|
| Binance | Binance FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Apr 2024 |
| Binance.com | Nest Exchange · Nest Clearing & Custody · Nest Trading | ADGM FSRA | Recognised investment exchange, clearing house and custody, broker-dealer | Jan 2026 |
| OKX | OKX Middle East Fintech FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Sep 2024 |
| Crypto.com | Foris DAX Middle East FZE | VARA | Exchange incl. derivatives, broker-dealer, management & investment, lending & borrowing | Apr 2024 |
| Deribit | Deribit FZE | VARA | Exchange incl. virtual-asset derivatives | Nov 2024 |
| Gate | Gate Technology FZE | VARA | Exchange | Apr 2025 |
| BitOasis | BitOasis Technologies FZE | VARA | Broker-dealer | Nov 2024 |
| CoinMENA | CoinMENA FZE | VARA | Broker-dealer | Nov 2023 |
| Bitpanda | Bitpanda Broker MENA DMCC · Bitpanda Custody MENA DMCC | VARA | Broker-dealer; custody incl. custodial staking | Mar 2025 |
| Kraken | Kraken (ADGM entity) | ADGM FSRA | Virtual-asset trading and custody, full licence | Apr 2022 |
| Bybit | Bybit (UAE entity) | SCA | Licensed by SCA; activities not listed on the tracker | — |
Checked against the public registers (via the cryptonite.ae tracker) on 7 Aug 2026. A licence covers the named local entity, not the global platform. Look the entity up on the regulator's register before you sign up.
Four checks for any exchange in the UAE
- Find the local licence. Search the entity name on the VARA, ADGM FSRA or SCA register, not just the brand.
- Test the AED rails. Deposit and withdraw dirhams by local bank transfer; card-only on-ramps cost more.
- Read the reserves. Proof of reserves with a named auditor, a recent date and liabilities included.
- Start small, withdraw once. Then keep long-term coins in your own wallet.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe