Trending & Movers
The top 100 sorted by 24-hour change, stablecoins out. Biggest gainers first, biggest losers at the bottom.
VVV▲ 16.7% today
In the newsXRP Falls to 89 Cents, Its Lowest Level Since November 2024Market · 13h agoKava Lend Loses 55.2 Million KAVA to an Inflated BUSD DepositDeFi · 16h agoBTCS Sold Ether Below Cost to Protect a $64.1 Million Aave LoanDeFi · YesterdayDTCC Will Put Tokenized DTC Securities on Solana in Late 2027Blockchain · YesterdayCZ and Musk Join the Founders Backing Huang After His Nvidia ExitMarket · 13 NovBitcoin ETFs Are Negative for 2026 and the Tallies Do Not AgreeMarket · 13 Nov
| # | Project | Price | 1h | 24h ↓ | 7d | Market cap | Volume 24h | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venice TokenVVV | $20.31 | +0.02% | +16.7% | +2.83% | $995M | $56.7M | ||
| 2 | PearlPEARL | $1.71 | +0.87% | +14.3% | −1.88% | $651M | $20.6M | ||
| 3 | CantonCC | $0.0854 | +2.13% | +10.5% | −5.13% | $3.4B | $18.0M | ||
| 4 | AaveAAVE | $109.29 | +0.58% | +8.97% | −12.8% | $1.7B | $233M | ||
| 5 | QuantQNT | $156.09 | +0.81% | +8.87% | −18.6% | $2.3B | $54.9M | ||
| 6 | UniswapUNI | $5.17 | +0.46% | +6.62% | −23.5% | $3.1B | $413M | ||
| 7 | MoneroXMR | $498.61 | +0.74% | +5.76% | −16.3% | $9.4B | $107M | ||
| 8 | ZcashZEC | $911.03 | +0.98% | +5.42% | −23.8% | $15.5B | $833M | ||
| 9 | JupiterJUP | $0.2653 | +0.22% | +5.42% | +15.4% | $881M | $62.8M | ||
| 10 | MidnightNIGHT | $0.0497 | −0.99% | +4.81% | +27.2% | $826M | $41.4M | ||
| 11 | BittensorTAO | $193.40 | +0.34% | +4.55% | −9.21% | $2.3B | $110M | ||
| 12 | ArbitrumARB | $0.1345 | +0.27% | +4.50% | −17.8% | $927M | $109M | ||
| 13 | HyperliquidHYPE | $67.50 | −0.06% | +4.42% | −8.57% | $16.0B | $1.0B | ||
| 14 | HederaHBAR | $0.0592 | +0.62% | +4.26% | −9.17% | $2.6B | $70.8M | ||
| 15 | CardanoADA | $0.1546 | +0.74% | +4.21% | −11.0% | $5.8B | $318M | ||
| 16 | NEAR ProtocolNEAR | $3.18 | +0.15% | +4.07% | −9.25% | $4.2B | $443M | ||
| 17 | WorldcoinWLD | $0.2685 | +1.40% | +4.06% | −12.8% | $1.0B | $114M | ||
| 18 | Bitcoin CashBCH | $209.70 | +0.56% | +4.00% | −11.9% | $4.2B | $101M | ||
| 19 | SuiSUI | $0.7326 | +0.78% | +3.97% | −9.97% | $3.0B | $380M | ||
| 20 | XRPXRP | $0.9663 | +0.60% | +3.83% | −12.1% | $61.4B | $2.3B | ||
| 21 | ChainlinkLINK | $9.25 | +0.36% | +3.78% | −10.4% | $7.1B | $270M | ||
| 22 | SkySKY | $0.0540 | +0.47% | +3.60% | −12.3% | $1.3B | $14.8M | ||
| 23 | $0.0274 | +0.16% | +3.60% | −4.11% | $761M | $13.5M | |||
| 24 | EthenaENA | $0.1199 | +1.10% | +3.53% | −18.3% | $1.6B | $270M | ||
| 25 | EthereumETH | $1,826 | +0.51% | +3.45% | −13.7% | $223.2B | $15.2B |
Source: CoinGecko. Updated 16 Nov, 04:22 GST. 82 entries. Refreshed automatically every few minutes; desk lists are checked weekly.























