Bitcoin L2s & Sidechains
Where wrapped and staked BTC actually lives: rollups, sidechains and BTC staking chains.
$138MBTC in DeFi chains
| # | Project | TVL | Token market cap | Token 24h |
|---|---|---|---|---|
| 1 | RIRootstockRIF | $56.1M | — | — |
| 2 | StacksSTX | $50.5M | $508M | +2.16% |
| 3 | CTCitreaCTR | $8.1M | — | — |
| 4 | MEMerlinMERL | $7.7M | — | — |
| 5 | BOBOBBOB | $4.6M | — | — |
| 6 | BitcoincashBCH | $4.6M | $4.2B | +4.00% |
| 7 | B2BSquaredB2 | $2.2M | — | — |
| 8 | COCORECORE | $1.7M | — | — |
| 9 | MEMezoMEZO | $1.5M | — | — |
| 10 | BTBitlayerBTR | $418K | — | — |
| 11 | BABabylon GenesisBABY | $157K | — | — |
| 12 | GOGOATGOATED | $37K | — | — |
Source: DefiLlama. Updated 16 Nov, 04:17 GST. 12 entries. Refreshed automatically every few minutes; desk lists are checked weekly.

