Layer 1s
Base chains ranked by value locked in their apps, with the token's market cap next to it.
$71.9BTVL all chains
In the newsXRP Falls to 89 Cents, Its Lowest Level Since November 2024Market · 13h agoKava Lend Loses 55.2 Million KAVA to an Inflated BUSD DepositDeFi · 16h agoBTCS Sold Ether Below Cost to Protect a $64.1 Million Aave LoanDeFi · YesterdayDTCC Will Put Tokenized DTC Securities on Solana in Late 2027Blockchain · YesterdayCZ and Musk Join the Founders Backing Huang After His Nvidia ExitMarket · 13 NovBitcoin ETFs Are Negative for 2026 and the Tallies Do Not AgreeMarket · 13 Nov
| # | Project | TVL | Token market cap | Token 24h |
|---|---|---|---|---|
| 1 | EthereumETH | $37.9B | $223.2B | +3.45% |
| 2 | SolanaSOL | $4.7B | $42.7B | +2.70% |
| 3 | $4.6B | $78.2B | +2.18% | |
| 4 | TronTRX | $4.4B | $28.9B | −1.03% |
| 5 | BitcoinBTC | $3.4B | $1.31T | +1.27% |
| 6 | Hyperliquid L1HYPE | $2.3B | $16.0B | +4.42% |
| 7 | MOMonadMON | $896M | — | — |
| 8 | PolygonPOL | $617M | $861M | +2.92% |
| 9 | AvalancheAVAX | $552M | $3.2B | +1.95% |
| 10 | XPPlasmaXPL | $408M | — | — |
| 11 | SuiSUI | $374M | $3.0B | +3.97% |
| 12 | ANAnubis | $373M | — | — |
| 13 | StellarXLM | $201M | $5.0B | +3.12% |
| 14 | NearNEAR | $150M | $4.2B | +4.07% |
| 15 | FLFlareFLR | $135M | — | — |
| 16 | HAProvenanceHASH | $132M | — | — |
| 17 | PRPharosPROS | $128M | — | — |
| 18 | TETempo | $90.2M | — | — |
| 19 | CronosCRO | $81.8M | $2.2B | −0.95% |
| 20 | GNGnosisGNO | $77.6M | — | — |
| 21 | STStableSTABLE | $67.8M | — | — |
| 22 | DYdYdXdYdX | $67.0M | — | — |
| 23 | XIMixinXIN | $58.3M | — | — |
| 24 | CardanoADA | $46.7M | $5.8B | +4.21% |
| 25 | PLPulseChainPLS | $44.8M | — | — |
Source: DefiLlama · CoinGecko. Updated 16 Nov, 04:17 GST. 60 entries. Refreshed automatically every few minutes; desk lists are checked weekly.











