Layer 2s
Networks that settle on another chain, mostly Ethereum, by value locked in their apps.
$9.2B40 networks
| # | Project | TVL | Token market cap | Token 24h |
|---|---|---|---|---|
| 1 | BABase | $5.2B | — | — |
| 2 | ArbitrumARB | $1.3B | $927M | +4.50% |
| 3 | RORobinhood Chain | $1.0B | — | — |
| 4 | ARArc | $606M | — | — |
| 5 | OPOP MainnetOP | $377M | — | — |
| 6 | X Layer | $200M | $1.8B | +2.81% |
| 7 | INInk | $166M | — | — |
| 8 | MantleMNT | $93.2M | $1.2B | +0.55% |
| 9 | KAKatanaKAT | $30.3M | — | — |
| 10 | STStarknetSTRK | $29.5M | — | — |
| 11 | World ChainWLD | $28.3M | $1.0B | +4.06% |
| 12 | •Unichain- | $21.9M | — | — |
| 13 | Morph- | $20.2M | $1.1B | +1.43% |
| 14 | LILineaLINEA | $19.1M | — | — |
| 15 | FRFraxtalFRAX | $16.2M | — | — |
| 16 | CECeloCELO | $13.4M | — | — |
| 17 | ZKZKsync EraZK | $11.0M | — | — |
| 18 | IMImmutable zkEVMIMX | $10.8M | — | — |
| 19 | SOSoneium | $9.2M | — | — |
| 20 | MEMegaETHMEGA | $8.8M | — | — |
| 21 | SCScrollSCR | $6.0M | — | — |
| 22 | MAMantaMANTA | $2.7M | — | — |
| 23 | ABAbstract | $2.4M | — | — |
| 24 | BOBobaBOBA | $2.0M | — | — |
| 25 | MEMetisMETIS | $1.7M | — | — |
Source: DefiLlama. Updated 16 Nov, 04:17 GST. 40 entries. Refreshed automatically every few minutes; desk lists are checked weekly.




