Exchanges
Centralised exchanges by spot volume, with trust score, derivatives volume and UAE licence.
$72.4Bspot, top 100 venues
In the newsPayward Swaps Its Lead Metric and Reports $487 Million for Q3News · YesterdayCZ and Musk Join the Founders Backing Huang After His Nvidia ExitMarket · 13 NovNakamoto Moves 60 Million USDT of Its Kraken Loan to December 2027Bitcoin · 13 NovBinance France Closes All Accounts on 31 December, Fees From 29 NovemberNews · 9 NovBinance Replaces Its CFO Nine Days After Its Record TheftNews · 8 Nov
| # | Project | Spot volume 24h | Trust | Derivatives 24h | UAE licence |
|---|---|---|---|---|---|
| 1 | BinanceCayman Islands | $8.2B | 10/10 | $54.2B | VARA · ADGM |
| 2 | TapbitUnited States | $2.9B | 5/10 | $16.8B | — |
| 3 | KuCoinSeychelles | $2.9B | 9/10 | $0 | — |
| 4 | PionexBritish Virgin Islands | $2.8B | 8/10 | $0 | — |
| 5 | WEEXSingapore | $2.7B | 9/10 | $20.4B | — |
| 6 | KCEXSeychelles | $2.4B | 7/10 | $18.8B | — |
| 7 | OKXSeychelles | $2.4B | 10/10 | $23.4B | VARA |
| 8 | BloFinMarshall Islands | $2.4B | 6/10 | $818M | — |
| 9 | GatePanama | $2.3B | 10/10 | $12.8B | VARA |
| 10 | Coinbase ExchangeUnited States | $2.1B | 10/10 | $0 | — |
| 11 | Biconomy.comBritish Virgin Islands | $2.1B | 7/10 | $8.5B | — |
| 12 | BybitBritish Virgin Islands | $2.0B | 8/10 | $14.3B | SCA |
| 13 | ToobitCayman Islands | $2.0B | 9/10 | $0 | — |
| 14 | WhiteBITLithuania | $1.9B | 8/10 | $0 | — |
| 15 | OurbitBritish Virgin Islands | $1.9B | 8/10 | $17.4B | — |
| 16 | HotcoinSeychelles | $1.8B | 7/10 | $6.1B | — |
| 17 | DigiFinexSeychelles | $1.6B | 8/10 | $0 | — |
| 18 | Deribit SpotPanama | $1.6B | 7/10 | $0 | — |
| 19 | BullishGibraltar | $1.6B | 8/10 | $0 | — |
| 20 | LBankBritish Virgin Islands | $1.5B | 9/10 | $3.4B | — |
| 21 | AzbitSeychelles | $1.5B | 6/10 | $0 | — |
| 22 | XT.COMSeychelles | $1.5B | 7/10 | $0 | — |
| 23 | BitgetSeychelles | $1.4B | 10/10 | $0 | — |
| 24 | HTXSeychelles | $1.2B | 7/10 | $0 | — |
| 25 | KrakenUnited States | $1.1B | 10/10 | $1.3B | ADGM FSRA |
Source: CoinGecko. Updated 16 Nov, 04:17 GST. 100 entries. Refreshed automatically every few minutes; desk lists are checked weekly.
























