DEXes
Decentralised spot exchanges by 24-hour volume, versions of one protocol grouped.
$10.8B▲ 8.2% day on day
In the newsSix Trading Firms Back the CFTC on Single-Stock Perpetual FuturesNews · 10 NovNEAR AI Restores Cloud Inference Hours After an Internal BreachNews · 10 Nov
| # | Project | Volume 24h | Volume 7d | Chains |
|---|---|---|---|---|
| 1 | $2.4B | $14.9B | 50 | |
| 2 | $1.2B | $6.5B | 12 | |
| 3 | $951M | $6.5B | 16 | |
| 4 | $658M | $4.6B | 1 | |
| 5 | $520M | $2.4B | 11 | |
| 6 | $394M | $1.4B | 1 | |
| 7 | $262M | $2.3B | 4 | |
| 8 | $237M | $1.1B | 1 | |
| 9 | $233M | $1.5B | 2 | |
| 10 | $208M | $1.3B | 2 | |
| 11 | $205M | $917M | 21 | |
| 12 | $194M | $711M | 1 | |
| 13 | $175M | $1.3B | 5 | |
| 14 | $169M | $1.1B | 1 | |
| 15 | $165M | $474M | 5 | |
| 16 | $161M | $670M | 1 | |
| 17 | $153M | $1.0B | 1 | |
| 18 | $132M | $580M | 1 | |
| 19 | $122M | $1.1B | 1 | |
| 20 | $97.9M | $452M | 1 | |
| 21 | $96.2M | $475M | 1 | |
| 22 | $84.3M | $473M | 1 | |
| 23 | $71.9M | $405M | 1 | |
| 24 | $65.9M | $482M | 1 | |
| 25 | $56.2M | $327M | 1 |
Source: DefiLlama. Updated 16 Nov, 04:17 GST. 150 entries. Refreshed automatically every few minutes; desk lists are checked weekly.