Token Unlocks
Scheduled unlocks with % of circulating supply: the sell-pressure calendar traders check.
$106Munlocking soon
| # | Project | Date | Value | % of supply | Tokens | Type |
|---|---|---|---|---|---|---|
| 1 | CRCronosCRO | 16 Nov | $51.4M | 2.30% | 1.17B CRO | Linear |
| 2 | ARArbitrumARB | 16 Nov | $12.5M | 1.53% | 92.65M ARB | Cliff |
| 3 | ZRLayerZeroZRO | 20 Nov | $34.7M | 3.69% | 23.29M ZRO | Cliff |
| 4 | KAKaitoKAITO | 20 Nov | $3.0M | 3.56% | 17.6M KAITO | Cliff |
| 5 | BRBedrockBR | 20 Nov | $2.0M | 1.66% | 4.92M BR | Cliff |
| 6 | MBMBG By MultiBank GroupMBG | 22 Nov | $2.4M | 4.58% | 23.6M MBG | Cliff |
| 7 | IDSPACE IDID | 22 Nov | — | — | Foundation & marketing tranche | Cliff |
Source: Desk, from Tokenomist schedules. Updated 15 Nov, 16:00 GST. 7 entries. Refreshed automatically every few minutes; desk lists are checked weekly.