Launchpads
Exchange launchpools, curated public-sale platforms, on-chain raises and meme launchpads.
8platforms
| # | Project | Type | Selection | Track record |
|---|---|---|---|---|
| 1 | COCoinbase Token Sales | Public sale platform | Very strict, KYC | Monad: $269M committed for a $187.5M sale |
| 2 | LELegion · Kraken Launch | Public sale platform | Strict; buyers scored | $450M+ committed across 30+ sales (reported) |
| 3 | SOSonar (Echo) | Sale infrastructure | Moderate | 34 sales, about $204M raised |
| 4 | BUBuidlpad | Community sale platform | Moderate | Lombard, Falcon Finance |
| 5 | COCoinList | Public sale platform | KYC | Long-running sale platform |
| 6 | MEMetaDAO | On-chain raise (futarchy) | Market-governed | Raises governed by decision markets |
| 7 | BIBinance Launchpool · HODLer Airdrops | Exchange (IEO-style) | Exchange-selected | Stake BNB or stablecoins to farm new tokens |
| 8 | PUPump.fun | Meme launchpad | Open, no vetting | Anyone can launch; most tokens go to zero |
Source: Desk directory. Updated 15 Nov, 16:00 GST. 8 entries. Refreshed automatically every few minutes; desk lists are checked weekly.