Hacks & Exploits
Every exploit DefiLlama records, newest first, with loss, vector and funds returned.
$8.8Blost in 2026 · 347 incidents
| # | Project | Loss | How | Chain | Date | Returned |
|---|---|---|---|---|---|---|
| 1 | HYHyprearn PerpsProtocol Logic | undisclosed | Unknown | Hyperliquid L1 | 14 Nov 2026 | — |
| 2 | KAKava LendToken & Share Accounting | $3.7M | Arithmetic Error | Kava | 14 Nov 2026 | — |
| 3 | PEPennysiaAccess Control | $5K | Arbitrary External Call | Ethereum | 13 Nov 2026 | — |
| 4 | EDEdelProtocol Logic | $300K | Unknown | Ethereum | 12 Nov 2026 | — |
| 5 | RURujira AMM StrategiesProtocol Logic | $200K | Swap Logic Flaw | THORChain | 11 Nov 2026 | — |
| 6 | ARArcus PerpsProtocol Logic | $2.2M | Withdrawal Logic Flaw | Robinhood Chain | 10 Nov 2026 | $2.2M |
| 7 | ACAcrossFrontend & Infrastructure | undisclosed | DNS Hijack | Plasma | 10 Nov 2026 | — |
| 8 | INInitiaKey Compromise | $615K | Private Key Compromised | Initia | 10 Nov 2026 | — |
| 9 | ANAnkr BridgeBridge & Cross-Chain | $305K | Cross-Chain Message Spoofing | Ethereum | 9 Nov 2026 | — |
| 10 | LNLNbitsProtocol Logic | undisclosed | Unknown | Bitcoin, Lightning Network | 8 Nov 2026 | — |
| 11 | ACACryptoSInput Validation | $665K | Missing Input Validation | Arbitrum, BSC | 8 Nov 2026 | — |
| 12 | LILiquidCoreKey Compromise | $137K | Deployer Key Compromised | Hyperliquid L1 | 7 Nov 2026 | — |
| 13 | KEKeplr Wallet (Web3Auth)Frontend & Infrastructure | undisclosed | Key Leaked via Infrastructure | — | 6 Nov 2026 | — |
| 14 | TETENDRILProtocol Logic | $550K | Swap Logic Flaw | BSC | 5 Nov 2026 | — |
| 15 | LOLoopscale LendingProtocol Logic | undisclosed | Unknown | Solana | 5 Nov 2026 | — |
| 16 | MEMercado BitcoinProtocol Logic | $40.0M | Unknown | Bitcoin, Ethereum | 2 Nov 2026 | — |
| 17 | BIBitMartProtocol Logic | $391K | Unknown | Base, Arbitrum | 2 Nov 2026 | — |
| 18 | BTBTCPay ServerFrontend & Infrastructure | undisclosed | Key Leaked via Infrastructure | Bitcoin, Litecoin | 1 Nov 2026 | — |
| 19 | SOSovryn DexProtocol Logic | $539K | Unknown | Rootstock | 1 Nov 2026 | — |
| 20 | PRPremia V3Protocol Logic | $437K | Withdrawal Logic Flaw | Arbitrum | 1 Nov 2026 | — |
| 21 | SOSovryn LendProtocol Logic | $914K | Unknown | Rootstock | 31 Oct 2026 | — |
| 22 | B1b14gProtocol Logic | undisclosed | Unknown | CORE | 31 Oct 2026 | — |
| 23 | TRTrovesAccess Control | $667K | Improper Access Control | — | 31 Oct 2026 | — |
| 24 | POPolymarket InternationalFrontend & Infrastructure | $2.7M | Supply Chain Attack | Polygon | 29 Oct 2026 | — |
| 25 | BIBinance CEXFrontend & Infrastructure | $6.4B | Key Leaked via Infrastructure | Ethereum, Bitcoin | 29 Oct 2026 | — |
Source: DefiLlama hacks database. Updated 16 Nov, 04:17 GST. 80 entries. Refreshed automatically every few minutes; desk lists are checked weekly.