| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | — | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | DRDriftDRIFT | — | — | — | Profile |
| 7 | DEDerive V3 OptionsDRV | $185M | $404M | 7 | Basic |
| 8 | EXExtended | $120M | — | 2 | Basic |
| 9 | PAPapertradePAPER | $66.0M | — | 1 | Basic |
| 10 | ARArcus | $59.0M | — | 1 | Basic |
| 11 | RYRysk | $50.0M | — | 3 | Basic |
| 12 | ALAlchemixALCX | $40.0M | $6.4M | 5 | Basic |
| 13 | APApex OmniAPEX | $32.0M | — | 8 | Basic |
| 14 | DEDecibel | $30.0M | — | 1 | Basic |
| 15 | PHPhoenix Perp | $25.0M | — | 1 | Basic |
| 16 | RIRISEx | $21.0M | — | 1 | Basic |
| 17 | YOYouvesYOU | $17.0M | — | 1 | Basic |
| 18 | AEAevoAEVO | $15.0M | $22.0M | 4 | Basic |
| 19 | REReyaREYA | $12.0M | — | 6 | Basic |
| 20 | VEVerantaAVNT | $12.0M | $42.0M | 1 | Basic |
| 21 | COContangoTANGO | $11.0M | — | 10 | Basic |
| 22 | MEMetronome SynthMET | $11.0M | — | 3 | Basic |
| 23 | MOMoonlanderMLP | $11.0M | — | 2 | Basic |
| 24 | MUMUXMCB | $9.7M | $8.7M | 5 | Basic |
| 25 | FUFulcromFUL | $9.6M | $2.1M | 3 | Basic |
| 26 | HEHegicHEGIC | $9.3M | $15.0M | 2 | Basic |
| 27 | ANAntarctic | $8.9M | — | 1 | Basic |
| 28 | GAGains NetworkGNS | $8.2M | $12.0M | 5 | Basic |
| 29 | DEDeriDERI | $8.1M | — | 13 | Basic |
| 30 | BUBULK | $7.9M | — | 1 | Basic |
| 31 | HEHertzFlow | $7.1M | — | 1 | Basic |
| 32 | TUTurboFlow | $6.6M | — | 2 | Basic |
| 33 | HAHakka FinanceHAKKA | $5.4M | — | 2 | Basic |
| 34 | RIRibbonRBN | $5.2M | — | 4 | Basic |
| 35 | BUBumpin Trade | $4.4M | — | 1 | Basic |
| 36 | DIDipCoin | $4.4M | — | 1 | Basic |
| 37 | STStorm TradeSTORM | $4.3M | — | 1 | Basic |
| 38 | OSOstium | $4.2M | — | 1 | Basic |
| 39 | MEMeridian | $4.0M | — | 1 | Basic |
| 40 | EVEvedex | $3.6M | — | 2 | Basic |
| 41 | PEPerpl | $3.3M | — | 1 | Basic |
| 42 | KEKeep3r NetworkKP3R | $3.2M | — | 1 | Basic |
| 43 | ALAlphaX | $3.0M | — | 4 | Basic |
| 44 | SYSynFuturesF | $2.8M | $15.0M | 6 | Basic |
| 45 | LELeverUpLV | $2.5M | $5.2M | 1 | Basic |
| 46 | STStrike Finance PerpetualsSTRIKE | $2.4M | $9.3M | 2 | Basic |
| 47 | OPOpyn Gamma | $2.2M | — | 3 | Basic |
| 48 | SYSYMMIOSYMM | $2.0M | $5.0M | 9 | Basic |
| 49 | ANAnyHedge | $1.8M | — | 1 | Basic |
| 50 | ETEthereal DEXUSDe | $1.7M | — | 1 | Basic |
| 51 | KAKatanaKAT | $1.6M | $14.0M | 1 | Basic |
| 52 | ELELFi Protocol | $1.5M | — | 2 | Basic |
| 53 | BMBMX FreestyleBMX | $1.4M | — | 3 | Basic |
| 54 | KAKatana Perps | $1.3M | — | 1 | Basic |
| 55 | KIKiloExKILO | $1.3M | — | 6 | Basic |
| 56 | SOSOFA.orgRCH | $1.3M | $4.2M | 4 | Basic |
| 57 | PAPanoptic | $1.2M | — | 4 | Basic |
| 58 | STStrat Perps | $1.2M | — | 1 | Basic |
| 59 | RHRho X | $1.1M | — | 1 | Basic |
| 60 | TYTypus DOVTYPUS | $1.1M | — | 1 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe