Jupiter is a cryptocurrency exchange platform on the Solana blockchain, offering features such as token swapping, limit orders, dollar-cost averaging, and a bridge for asset transfers to Solana. It provides users with tools to find the best trading prices and includes a beta version for perpetual futures trading. Jupiter finds the best price route for your swap by aggregating all the major liquidity sources on Solana.
Articles that live on this page: explainers, guides and analysis about Jupiter Perps, written to stay useful. Daily news sits under the News tab.
Where JUP trades, by 24-hour volume. Venues with a UAE licence (VARA, ADGM FSRA or SCA) are marked; check the licence covers you before you sign up.
| # | Exchange | Pair | Price | Volume 24h | Spread |
|---|---|---|---|---|---|
| 1 | JUP/USDT | $0.2640 | $23.1M | 5.94% | |
| 2 | BinanceUAE licensed | JUP/USDT | $0.2640 | $3.8M | 0.04% |
| 3 | BloFin | JUP/USDT | $0.2642 | $2.9M | 0.19% |
| 4 | HTX | JUP/USDT | $0.2647 | $2.3M | 0.04% |
| 5 | BTCC | JUP/USDT | $0.2643 | $1.9M | 0.04% |
| 6 | OKXUAE licensed | JUP/USDT | $0.2642 | $1.8M | 0.07% |
| 7 | WhiteBIT | JUP/USDT | $0.2643 | $1.6M | 0.23% |
| 8 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.2640 | $1.5M | 0.60% |
| 9 | Toobit | JUP/USDT | $0.2640 | $1.4M | 0.04% |
| 10 | BybitUAE licensed | JUP/USDT | $0.2640 | $1.4M | 0.08% |
| 11 | Orca | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.2640 | $1.2M | 0.60% |
| 12 | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.2645 | $1.2M | 0.61% | |
| 13 | XT.COM | JUP/USDT | $0.2640 | $1.1M | 0.04% |
| 14 | KrakenUAE licensed | JUP/USD | $0.2641 | $1.0M | 0.11% |
| 15 | Biconomy.com | JUP/USDT | $0.2639 | $955K | 0.04% |
| 16 | OrangeX | JUP/USDT | $0.2640 | $910K | 0.04% |
| 17 | BVOX | JUP/USDT | $0.2666 | $749K | 0.20% |
| 18 | Deepcoin | JUP/USDT | $0.2639 | $715K | 0.04% |
| 19 | Hibt | JUP/USDT | $0.2640 | $670K | 0.19% |
| 20 | Coinbase Exchange | JUPITER/USD | $0.2640 | $615K | 0.11% |
| 21 | CoinW | JUP/USDT | $0.2641 | $600K | 0.22% |
| 22 | Ourbit | JUP/USDT | $0.2642 | $589K | 0.04% |
| 23 | KuCoin | JUP/USDT | $0.2642 | $550K | 0.11% |
| 24 | Pionex | JUP/USDT | $0.2640 | $503K | 0.04% |
| 25 | WhiteBIT | JUP/USDC | $0.2648 | $497K | 0.53% |
Source: CoinGecko tickers. Compare exchanges →
No stories about Jupiter Perps in the newsroom yet. Latest news →






















