| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | — | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | — | — | — | Profile | |
| 9 | — | — | — | Profile | |
| 10 | — | — | — | Profile | |
| 11 | — | — | — | Profile | |
| 12 | — | — | — | Profile | |
| 13 | BIBitfinex | $21B | — | 20 | Basic |
| 14 | RORobinhood | $15B | — | 4 | Basic |
| 15 | LELEO TokenLEO | — | $8.3B | — | Basic |
| 16 | GEGemini | $5.4B | — | 2 | Basic |
| 17 | BIBitstamp | $4.3B | — | 10 | Basic |
| 18 | DEDeribit | $4.0B | — | 6 | Basic |
| 19 | HAHashKey Exchange | $1.6B | — | 13 | Basic |
| 20 | POPoloniex | $950M | — | 11 | Basic |
| 21 | NENexoNEXO | $318M | $829M | 7 | Basic |
| 22 | OSOSL Exchange | $735M | — | 20 | Basic |
| 23 | BIBitmexBMEX | $732M | — | 6 | Basic |
| 24 | BIBingX | $637M | — | 8 | Basic |
| 25 | INIndodax | $511M | — | 17 | Basic |
| 26 | KOKorbit | $510M | — | 3 | Basic |
| 27 | WEWEEXWXT | $291M | — | 16 | Basic |
| 28 | PHPhemexPT | $283M | — | 16 | Basic |
| 29 | BIBitvavo | $268M | — | 12 | Basic |
| 30 | BABackpackBP | $559M | $254M | 22 | Basic |
| 31 | BIBitunix | $235M | — | 14 | Basic |
| 32 | COCoinDCX | $180M | — | 13 | Basic |
| 33 | SWSwissBorgBORG | $1.0B | $165M | 31 | Basic |
| 34 | BTBTSE TokenBTSE | — | $161M | — | Basic |
| 35 | BIBitrue | $158M | — | 21 | Basic |
| 36 | VAVALR | $134M | — | 7 | Basic |
| 37 | PIPionex | $125M | — | 8 | Basic |
| 38 | OUOurbit | $118M | — | 8 | Basic |
| 39 | BIBiconomy.comBIT | $105M | — | 4 | Basic |
| 40 | BLBloFin | $87.0M | — | 38 | Basic |
| 41 | COCoW ProtocolCOW | — | $77.0M | — | Basic |
| 42 | BYBYDFi | $74.0M | — | 3 | Basic |
| 43 | TOToobit | $73.0M | — | 3 | Basic |
| 44 | BIBigONE | $65.0M | — | 4 | Basic |
| 45 | COCoinstore | $58.0M | — | 10 | Basic |
| 46 | ZOZoomex | $48.0M | — | 14 | Basic |
| 47 | BYByte Exchange | $44.0M | — | 2 | Basic |
| 48 | OROrangeX | $42.0M | — | 2 | Basic |
| 49 | BIBitkubKUB | $1.5B | $39.0M | 22 | Basic |
| 50 | NONonKYCNKYC | $7.2M | $38.0M | 15 | Basic |
| 51 | MBMBG By Multibank GroupMBG | — | $34.0M | — | Basic |
| 52 | CHChangeNOWNOW | — | $31.0M | — | Basic |
| 53 | HAHashKey Platform TokenHSK | — | $31.0M | — | Basic |
| 54 | XTXT.comXT | — | $30.0M | — | Basic |
| 55 | FLFlipster | $26.0M | — | 22 | Basic |
| 56 | BIBitMartBMX | $5.0M | $20.0M | 5 | Basic |
| 57 | OKOkcoin | $20.0M | — | 6 | Basic |
| 58 | LOLocalCoinSwapLCS | — | $19.0M | — | Basic |
| 59 | BIBitVenus | $18.0M | — | 4 | Basic |
| 60 | HIHibt | $18.0M | — | 3 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe