| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | CUCurveCRV | — | — | — | Profile |
| 4 | — | — | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | — | — | — | Profile | |
| 9 | — | — | — | Profile | |
| 10 | — | — | — | Profile | |
| 11 | — | — | — | Profile | |
| 12 | — | — | — | Profile | |
| 13 | — | — | — | Profile | |
| 14 | SUSUNSwapSUN | $664M | $316M | 4 | Basic |
| 15 | BIBittensor dTAO | $490M | — | 1 | Basic |
| 16 | MEMeteora DLMMMET | $281M | $204M | 1 | Basic |
| 17 | VVVVS StandardVVS | $92.0M | $41.0M | 1 | Basic |
| 18 | QUQuickswap DexQUICK | $71.0M | $5.0M | 11 | Basic |
| 19 | ARArrakis Modular | $60.0M | — | 6 | Basic |
| 20 | KOKodiak IslandsKDK | $53.0M | — | 1 | Basic |
| 21 | NANado | $51.0M | — | 1 | Basic |
| 22 | PHPharaohPHAR | $43.0M | $3.1M | 1 | Basic |
| 23 | PUPulseXPLSX | $41.0M | — | 1 | Basic |
| 24 | AQAquarius StellarAQUA | $39.0M | $14.0M | 1 | Basic |
| 25 | FAFables | $36.0M | — | 1 | Basic |
| 26 | PRProject X | $36.0M | — | 1 | Basic |
| 27 | XRXRPL DEX | $36.0M | — | 1 | Basic |
| 28 | EKEkuboEKUBO | $33.0M | $17.0M | 3 | Basic |
| 29 | ALAlturaAVLT | $32.0M | $4.2M | 1 | Basic |
| 30 | BDBDEX | $32.0M | — | 1 | Basic |
| 31 | NEnest CLNEST | $27.0M | — | 1 | Basic |
| 32 | BABancorBNT | $26.0M | $31.0M | 1 | Basic |
| 33 | HYHydration DEXHDX | $26.0M | — | 1 | Basic |
| 34 | SASaucerSwapSAUCE | $25.0M | $10.0M | 1 | Basic |
| 35 | SPSparkDEXSPRK | $25.0M | — | 1 | Basic |
| 36 | STSTON.fiSTON | $24.0M | $37.0M | 1 | Basic |
| 37 | BIBisonFi | $21.0M | — | 1 | Basic |
| 38 | STSteer Protocol | $19.0M | — | 45 | Basic |
| 39 | JOJoe DEXJOE | $18.0M | $16.0M | 6 | Basic |
| 40 | HYHyperSwapSWAP | $17.0M | $2.2M | 1 | Basic |
| 41 | MAManifest Trade | $17.0M | — | 1 | Basic |
| 42 | MIMinswap DEXMIN | $17.0M | $6.4M | 1 | Basic |
| 43 | AGAgni Finance | $16.0M | — | 1 | Basic |
| 44 | STStellar DEX | $16.0M | — | 1 | Basic |
| 45 | TETempo Stablecoin Dex | $16.0M | — | 1 | Basic |
| 46 | BLBluefinBLUE | $15.0M | $5.9M | 2 | Basic |
| 47 | SASaphyreDRG | $15.0M | $4.3M | 1 | Basic |
| 48 | DEDeepBookDEEP | $14.0M | $58.0M | 1 | Basic |
| 49 | FUFutarchyMETA | $13.0M | $116M | 1 | Basic |
| 50 | RARamses CLRAM | $13.0M | $4.9M | 4 | Basic |
| 51 | SNSnuggle | $13.0M | — | 3 | Basic |
| 52 | STStellar AMM | $13.0M | — | 1 | Basic |
| 53 | TETessera V | $13.0M | — | 1 | Basic |
| 54 | BYByreal | $12.0M | — | 1 | Basic |
| 55 | CACamelotGRAIL | $12.0M | — | 12 | Basic |
| 56 | DODODODODO | $12.0M | $21.0M | 15 | Basic |
| 57 | MEMerchant Moe Liquidity BookMOE | $12.0M | — | 1 | Basic |
| 58 | ACACryptoSACS | $11.0M | — | 17 | Basic |
| 59 | KAKatana DEX | $11.0M | — | 1 | Basic |
| 60 | OSOsmosis DEXOSMO | $11.0M | — | 1 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe