| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | — | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | — | — | — | Profile | |
| 9 | — | — | — | Profile | |
| 10 | — | — | — | Profile | |
| 11 | — | — | — | Profile | |
| 12 | — | — | — | Profile | |
| 13 | — | — | — | Profile | |
| 14 | — | — | — | Profile | |
| 15 | — | — | — | Profile | |
| 16 | — | — | — | Profile | |
| 17 | XLX Layer | $162M | — | — | Basic |
| 18 | SASaakuruSKR | — | $104M | — | Basic |
| 19 | PRPromPROM | $696K | $93.0M | — | Basic |
| 20 | ADADIADI | $1.3M | $78.0M | — | Basic |
| 21 | NENervos NetworkCKB | — | $75.0M | — | Basic |
| 22 | ASAstarASTR | $1.1M | $56.0M | — | Basic |
| 23 | LILiskLSK | $26K | $43.0M | — | Basic |
| 24 | PHPHALAPHA | — | $43.0M | — | Basic |
| 25 | HEHermez NetworkHEZ | — | $37.0M | — | Basic |
| 26 | COCotiCOTI | $85K | $34.0M | — | Basic |
| 27 | MAMantaMANTA | $3.0M | $34.0M | — | Basic |
| 28 | MEMetisMETIS | — | $32.0M | — | Basic |
| 29 | KIKiiChainKII | — | $31.0M | — | Basic |
| 30 | CACartesiCTSI | — | $30.0M | — | Basic |
| 31 | LULumiaLUMIA | — | $24.0M | — | Basic |
| 32 | CICitreaCTR | $9.1M | $20.0M | — | Basic |
| 33 | BSBSquaredB2 | $2.7M | $17.0M | — | Basic |
| 34 | COCornCORN | — | $13.0M | — | Basic |
| 35 | SOSophonSOPH | $15K | $13.0M | — | Basic |
| 36 | FLFluentBLEND | $10.0M | $12.0M | — | Basic |
| 37 | HAHAQQISLM | — | $11.0M | — | Basic |
| 38 | BOBobaBOBA | $2.4M | $10.0M | — | Basic |
| 39 | EVEvernodeEVR | — | $8.3M | — | Basic |
| 40 | KOKONETKONET | — | $7.4M | — | Basic |
| 41 | FUFuel IgnitionFUEL | $4.8M | — | — | Basic |
| 42 | COCoinwebCWEB | — | $4.5M | — | Basic |
| 43 | TOTownsTOWNS | — | $3.6M | — | Basic |
| 44 | FUFuseFUSE | $389K | $2.9M | — | Basic |
| 45 | CLCLVCLV | — | $2.8M | — | Basic |
| 46 | ALAleph Zero EVMAZERO | — | $2.4M | — | Basic |
| 47 | CECellframeCELL | — | $2.3M | — | Basic |
| 48 | IGIgraIGRA | $758K | — | — | Basic |
| 49 | MOModeMODE | $623K | — | — | Basic |
| 50 | SHShibariumBONE | $140K | — | — | Basic |
| 51 | ZKZkfairZKF | $85K | — | — | Basic |
| 52 | PEPepuPEPU | $68K | — | — | Basic |
| 53 | ECEclipseES | $40K | — | — | Basic |
| 54 | LILightLink | $22K | — | — | Basic |
| 55 | MAMatchainMAT | $22K | — | — | Basic |
| 56 | UNUnit ZeroUNIT0 | $12K | — | — | Basic |
| 57 | SUSuperseedSUPR | $5K | — | — | Basic |
| 58 | SWSwanSWAN | $1K | — | — | Basic |
| 59 | CACapx ChainCAPX | — | — | — | Basic |
| 60 | CRCrossFiXFI | — | — | — | Basic |
Other rubrics
Layer 1 314Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe