| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | $2.2M | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | — | — | — | Profile | |
| 9 | JUJustLendJST | $7.0B | $1.1B | 1 | Basic |
| 10 | SKSkySKY | $5.9B | $1.7B | 1 | Basic |
| 11 | SESentora Curator | $2.6B | — | 5 | Basic |
| 12 | JUJupiter LendJUP | $2.5B | $1.0B | 1 | Basic |
| 13 | STSteakhouse Financial | $2.5B | — | 11 | Basic |
| 14 | LIListaLISTA | $1.9B | — | 2 | Basic |
| 15 | VEVeda | $1.8B | — | 13 | Basic |
| 16 | GAGauntlet | $1.6B | — | 13 | Basic |
| 17 | GRGrove FinanceGROVE | $1.3B | $5.8M | 5 | Basic |
| 18 | COConcreteCT | $1.2B | — | 5 | Basic |
| 19 | USUSDDUSDD | $1.2B | $1.8B | 3 | Basic |
| 20 | NONonce Capital | $596M | — | 2 | Basic |
| 21 | SYSymbiotic | $456M | — | 1 | Basic |
| 22 | UPUpshift | $392M | — | 15 | Basic |
| 23 | DEDefi Saver Asset Management | $384M | — | 4 | Basic |
| 24 | DODolomiteDOLO | $359M | $13.0M | 7 | Basic |
| 25 | FIFigure Markets Democratized Prime | $346M | — | 1 | Basic |
| 26 | HYHyperLend PooledHPL | $333M | $3.7M | 1 | Basic |
| 27 | RORockawayX | $291M | — | 10 | Basic |
| 28 | MEMellow Core | $289M | — | 11 | Basic |
| 29 | LILiquityLQTY | $272M | $20.0M | 1 | Basic |
| 30 | RHRhea LendRHEA | $269M | $30.0M | 1 | Basic |
| 31 | HYHyperithm | $262M | — | 10 | Basic |
| 32 | COCooler LoansOHM | $235M | — | 1 | Basic |
| 33 | K3K3 Capital | $233M | — | 9 | Basic |
| 34 | SUSuilendSEND | $229M | $5.7M | 1 | Basic |
| 35 | CAcapCAP | $222M | $123M | 1 | Basic |
| 36 | KPKPKKPK | $219M | — | 11 | Basic |
| 37 | AEAera | $214M | — | 6 | Basic |
| 38 | CLClearstar | $204M | — | 11 | Basic |
| 39 | NANAVINAVX | $197M | $8.9M | 1 | Basic |
| 40 | LALagoon | $157M | — | 23 | Basic |
| 41 | AVAvant avUSD | $156M | — | 2 | Basic |
| 42 | ARArmitage by Wintermute | $143M | — | 1 | Basic |
| 43 | BLBlend PoolsBLND | $140M | — | 1 | Basic |
| 44 | TYTydro | $130M | — | 1 | Basic |
| 45 | GAGalaxy Curation | $125M | — | 3 | Basic |
| 46 | EMEmber Protocol | $121M | — | 5 | Basic |
| 47 | CUCurvance | $101M | — | 1 | Basic |
| 48 | SASaveSAVE | $92.0M | $9.1M | 2 | Basic |
| 49 | LOLoopscale | $91.0M | — | 1 | Basic |
| 50 | FUFusion by IPOR | $84.0M | — | 12 | Basic |
| 51 | KEKeyrock | $83.0M | — | 2 | Basic |
| 52 | ZEZestZEST | $79.0M | $26.0M | 1 | Basic |
| 53 | ULUltraYield Curator | $76.0M | — | 11 | Basic |
| 54 | REReservoir ProtocolDAM | $69.0M | — | 17 | Basic |
| 55 | FEFelix Vaults | $65.0M | — | 2 | Basic |
| 56 | PRProject 0 | $62.0M | — | 1 | Basic |
| 57 | FRFrankencoinFCS | $61.0M | $42.0M | 1 | Basic |
| 58 | RERe7 Labs | $60.0M | — | 17 | Basic |
| 59 | CUCurrent | $59.0M | — | 1 | Basic |
| 60 | REResupplyRSUP | $57.0M | $3.1M | 1 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe