| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | AZAztec | — | — | — | Profile |
| 4 | RARailgunRAIL | — | — | — | Profile |
| 5 | DEDecredDCR | — | $265M | — | Basic |
| 6 | ZAZamaZAMA | $125M | $190M | 1 | Basic |
| 7 | ZAZanoZANO | — | $80.0M | — | Basic |
| 8 | PIPirate ChainARRR | — | $53.0M | — | Basic |
| 9 | ARArciumARX | — | $49.0M | — | Basic |
| 10 | NONockchainNOCK | — | $47.0M | — | Basic |
| 11 | VEVergeXVG | — | $44.0M | — | Basic |
| 12 | NUNullmaskMASK | $15K | $43.0M | 1 | Basic |
| 13 | STStatusSNT | — | $36.0M | — | Basic |
| 14 | TOTornado CashTORN | $693M | $34.0M | 8 | Basic |
| 15 | FIFiroFIRO | — | $18.0M | — | Basic |
| 16 | EPEpic Private Internet CashEPIC | — | $17.0M | — | Basic |
| 17 | THThe InterfoldFOLD | $322K | $17.0M | 1 | Basic |
| 18 | MIMinoTari (Tari)XTM | — | $9.8M | — | Basic |
| 19 | PRPrivacy Pools | $9.4M | — | 3 | Basic |
| 20 | HOHOPRHOPR | — | $8.4M | 1 | Basic |
| 21 | BLBLACKCOINBLACKCOIN | — | $7.0M | — | Basic |
| 22 | YCYcashYEC | — | $5.8M | — | Basic |
| 23 | EXExiomXEQM | — | $5.6M | — | Basic |
| 24 | ZCZclassicZCL | — | $5.6M | — | Basic |
| 25 | UMUmbra PrivacyUMBRA | $193K | $5.3M | 1 | Basic |
| 26 | PIPIVXPIVX | — | $4.2M | — | Basic |
| 27 | ZEZephyr ProtocolZEPH | — | $3.6M | — | Basic |
| 28 | NANavioNAV | — | $3.5M | — | Basic |
| 29 | PAParticlPART | — | $3.4M | — | Basic |
| 30 | SHSherwoodSHERWOOD | $69K | $3.2M | 1 | Basic |
| 31 | XEXelisXEL | — | $2.1M | — | Basic |
| 32 | ZIZipcoinZC | — | $2.1M | 1 | Basic |
| 33 | PRPrivacy Cash | $1.9M | — | 5 | Basic |
| 34 | PRPrivacy Boost | $1.6M | — | 3 | Basic |
| 35 | 0X0x0.ai0X0 | $255K | — | 1 | Basic |
| 36 | ZKzkBob | $230K | — | 3 | Basic |
| 37 | VEVeil CashVEIL | $13K | — | 1 | Basic |
| 38 | TOTonnel NetworkTONNEL | $7K | — | 1 | Basic |
| 39 | GHGhost ProtocolGHOST | — | — | 1 | Basic |
| 40 | MIMixoorMIXOOR | — | — | 1 | Basic |
| 41 | STSTELXSTELX | — | — | 1 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe