| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | FAFalcon FinanceFF | $1.7B | $382M | 1 | Basic |
| 2 | COConvex FinanceCVX | $578M | $189M | 4 | Basic |
| 3 | CICIAN Yield Layer | $318M | — | 9 | Basic |
| 4 | BIBitFi Basis | $316M | — | 8 | Basic |
| 5 | BUBuzz FarmingB2 | $265M | — | 1 | Basic |
| 6 | AVAvalon SuperearnAVL | $249M | $9.2M | 25 | Basic |
| 7 | SOSolsticeSLX | $209M | $13.0M | 1 | Basic |
| 8 | YEYearn FinanceYFI | $204M | $83.0M | 8 | Basic |
| 9 | SOSoSoValue IndexesSOSO | $179M | $102M | 18 | Basic |
| 10 | STStake DAO YieldSDT | $149M | $6.3M | 10 | Basic |
| 11 | SWSwell L2 FarmSWELL | $135M | $3.7M | 2 | Basic |
| 12 | YIYield BasisYB | $130M | $19.0M | 1 | Basic |
| 13 | DODoppler FinanceXDP | $122M | $19.0M | 2 | Basic |
| 14 | BEBeefyBIFI | $111M | $5.3M | 42 | Basic |
| 15 | RIRiver Omni-CDPRIVER | $102M | $20.0M | 12 | Basic |
| 16 | ENEnzyme FinanceMLN | $96.0M | $4.7M | 3 | Basic |
| 17 | COConcentratorCTR | $92.0M | — | 1 | Basic |
| 18 | EXExponent Yield Exchange | $89.0M | — | 1 | Basic |
| 19 | VEVesperVSP | $88.0M | — | 5 | Basic |
| 20 | AIAILayer farmAIL | $86.0M | — | 2 | Basic |
| 21 | YUYuzu Money | $81.0M | — | 3 | Basic |
| 22 | TOTori Finance | $71.0M | — | 1 | Basic |
| 23 | WIWise TokenWISE | $69.0M | $12.0M | 1 | Basic |
| 24 | MEMezo Earn | $66.0M | — | 1 | Basic |
| 25 | AXAxis | $65.0M | — | 1 | Basic |
| 26 | INinfiniFi | $64.0M | — | 3 | Basic |
| 27 | ZEZEROBASE CeDeFiZBT | $61.0M | $24.0M | 7 | Basic |
| 28 | ZIZircuit Staking | $58.0M | — | 2 | Basic |
| 29 | OROrigami Finance | $57.0M | — | 3 | Basic |
| 30 | UNUnitas USDuUP | $57.0M | $33.0M | 4 | Basic |
| 31 | REReserve ProtocolRSR | $48.0M | $123M | 4 | Basic |
| 32 | SISierra ProtocolSIERRA | $44.0M | — | 3 | Basic |
| 33 | HEHemi StakingHEMI | $42.0M | — | 1 | Basic |
| 34 | BIBitway EarnBTW | $41.0M | $2.8B | 1 | Basic |
| 35 | CHChamber VaultsDHT | $40.0M | $2.3M | 7 | Basic |
| 36 | AUAUTOfinanceTOKE | $39.0M | $4.0M | 6 | Basic |
| 37 | 3F3F | $38.0M | — | 1 | Basic |
| 38 | NONoon | $36.0M | — | 4 | Basic |
| 39 | VFvfat.io | $36.0M | — | 38 | Basic |
| 40 | HYHyperbeat Earn | $35.0M | — | 2 | Basic |
| 41 | AEAegis YUSDYUSD | $34.0M | $35.0M | 2 | Basic |
| 42 | YOYO ProtocolYO | $34.0M | — | 4 | Basic |
| 43 | STStrata Markets | $33.0M | — | 1 | Basic |
| 44 | LULulo | $32.0M | — | 1 | Basic |
| 45 | ZOZoo Finance | $29.0M | — | 6 | Basic |
| 46 | EXExtra Finance Leverage FarmingEXTRA | $28.0M | $2.8M | 3 | Basic |
| 47 | MAManta CeDeFi | $27.0M | — | 1 | Basic |
| 48 | RORockSolid Network | $24.0M | — | 1 | Basic |
| 49 | JUJUSD Finance | $23.0M | — | 2 | Basic |
| 50 | LILiminal Basis | $21.0M | — | 1 | Basic |
| 51 | RORoyco | $21.0M | — | 9 | Basic |
| 52 | HAHarvest FinanceFARM | $20.0M | $5.0M | 5 | Basic |
| 53 | PIPiku FinancePIKU | $20.0M | — | 1 | Basic |
| 54 | SPSpectraSPECTRA | $20.0M | — | 14 | Basic |
| 55 | DEDeFindex | $19.0M | — | 1 | Basic |
| 56 | KAKatana Pre-Launch | $19.0M | — | 1 | Basic |
| 57 | RARadpieRDP | $19.0M | — | 10 | Basic |
| 58 | SUSuperformUP | $17.0M | $16.0M | 10 | Basic |
| 59 | RERealmsEPCT | $16.0M | — | 1 | Basic |
| 60 | YIYield Yak AggregatorYAK | $16.0M | — | 4 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe