| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | — | — | Profile | |
| 5 | EIEigenDA | — | — | — | Profile |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | — | — | — | Profile | |
| 9 | — | — | — | Profile | |
| 10 | MEMemeCoreM | — | $1.9B | — | Basic |
| 11 | BABasic AttentionBAT | — | $277M | — | Basic |
| 12 | WAWalrus ProtocolWAL | — | $136M | — | Basic |
| 13 | DGDGrid AIDGAI | — | $135M | — | Basic |
| 14 | SUSuperFarmSUPER | $35K | $132M | 1 | Basic |
| 15 | GEGeodnetGEOD | — | $122M | — | Basic |
| 16 | GOGolem NetworkGLM | — | $120M | — | Basic |
| 17 | ZEZenlandZEN | — | $111M | 1 | Basic |
| 18 | ARArkhamARKM | — | $89.0M | — | Basic |
| 19 | ESEspressoESP | — | $65.0M | — | Basic |
| 20 | EXEXODEXOD | — | $61.0M | — | Basic |
| 21 | ALAltLayerALT | — | $58.0M | — | Basic |
| 22 | WIWINkLinkWIN | — | $55.0M | — | Basic |
| 23 | TETellor TributesTRB | — | $51.0M | — | Basic |
| 24 | MAManadiaUMXM | — | $49.0M | — | Basic |
| 25 | BABandBAND | — | $44.0M | — | Basic |
| 26 | ETETHGasGWEI | — | $43.0M | — | Basic |
| 27 | FRFractal BitcoinFB | — | $42.0M | — | Basic |
| 28 | RERequest NetworkREQ | — | $41.0M | — | Basic |
| 29 | SPSpace and TimeSXT | — | $41.0M | — | Basic |
| 30 | SUSuccinctPROVE | — | $38.0M | — | Basic |
| 31 | UMUMAUMA | — | $36.0M | — | Basic |
| 32 | APAproAT | — | $32.0M | — | Basic |
| 33 | CACargoXCXO | — | $32.0M | — | Basic |
| 34 | BIBitDCABDCA | — | $28.0M | — | Basic |
| 35 | SQSQD.aiSQD | — | $28.0M | 1 | Basic |
| 36 | ARArdorARDR | — | $27.0M | — | Basic |
| 37 | ANAnomaXAN | — | $25.0M | — | Basic |
| 38 | BLBlock StreetBSB | — | $22.0M | — | Basic |
| 39 | IQIQIQ | — | $22.0M | 1 | Basic |
| 40 | BRBrevisBREV | — | $20.0M | — | Basic |
| 41 | CYCysicCYS | — | $20.0M | — | Basic |
| 42 | FEFerrumFRM | — | $20.0M | 2 | Basic |
| 43 | BOBonfidaFIDA | — | $19.0M | — | Basic |
| 44 | DEDeGateDG | — | $19.0M | — | Basic |
| 45 | BIBiconomyBICO | — | $17.0M | — | Basic |
| 46 | IGIGNITIONIGNITION | — | $17.0M | — | Basic |
| 47 | NANaoX ProtocolNAORIS | — | $17.0M | — | Basic |
| 48 | OROrochi NetworkON | — | $17.0M | — | Basic |
| 49 | QUQuarkChainQKC | — | $17.0M | — | Basic |
| 50 | TUTutellusTUT | — | $17.0M | 1 | Basic |
| 51 | WOWorld Mobile TokenWMT | — | $16.0M | 1 | Basic |
| 52 | DIDineroDINERO | — | $15.0M | — | Basic |
| 53 | MYMy Neighbor AliceALICE | — | $15.0M | — | Basic |
| 54 | BEBEMBEM | — | $14.0M | — | Basic |
| 55 | TRTreehouse ProtocolTREE | $67.0M | $14.0M | 3 | Basic |
| 56 | SESEDASEDA | — | $13.0M | — | Basic |
| 57 | ARAragonANT | — | $12.0M | — | Basic |
| 58 | MWMWX TokenMWXT | — | $12.0M | — | Basic |
| 59 | AVAvailAVAIL | — | $11.0M | — | Basic |
| 60 | BOBoundlessZKC | — | $11.0M | — | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe