| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | — | — | — | Profile | |
| 4 | — | — | — | Profile | |
| 5 | — | — | — | Profile | |
| 6 | — | — | — | Profile | |
| 7 | — | — | — | Profile | |
| 8 | GRGrassGRASS | — | — | — | Profile |
| 9 | — | — | — | Profile | |
| 10 | AKAkedoAKE | — | $721M | — | Basic |
| 11 | PIPieversePIEVERSE | — | $323M | — | Basic |
| 12 | UNUnibaseUB | — | $297M | — | Basic |
| 13 | QUQuack AIQ | — | $241M | — | Basic |
| 14 | OROriginTrailTRAC | — | $185M | — | Basic |
| 15 | SESentientSENT | — | $147M | — | Basic |
| 16 | LIliumSN51 | — | $145M | — | Basic |
| 17 | AWAWE NetworkAWE | — | $124M | — | Basic |
| 18 | CHChutesSN64 | $55.0M | $114M | 1 | Basic |
| 19 | TATargonSN4 | — | $83.0M | — | Basic |
| 20 | UNUnifAI NetworkUAI | — | $79.0M | — | Basic |
| 21 | IEiExec RLCRLC | — | $78.0M | — | Basic |
| 22 | THTheta FuelTFUEL | — | $68.0M | — | Basic |
| 23 | EFEfficientFrontierSN53 | — | $62.0M | — | Basic |
| 24 | TATAGGERTAG | — | $62.0M | — | Basic |
| 25 | ALAlloraALLO | — | $58.0M | — | Basic |
| 26 | DODolphinPOD | — | $58.0M | — | Basic |
| 27 | SCScoreSN44 | — | $54.0M | — | Basic |
| 28 | NONosanaNOS | — | $50.0M | — | Basic |
| 29 | AFaffineSN120 | — | $49.0M | — | Basic |
| 30 | CHChainOpera AICOAI | — | $48.0M | — | Basic |
| 31 | FAFastX Network TokenFXNW | — | $47.0M | — | Basic |
| 32 | MAMantisM | — | $47.0M | — | Basic |
| 33 | NINillionNIL | — | $45.0M | — | Basic |
| 34 | VAVanta NetworkSN8 | — | $44.0M | — | Basic |
| 35 | ACAcurastACU | — | $42.0M | — | Basic |
| 36 | GMgmSN28 | — | $40.0M | — | Basic |
| 37 | ALAlchemist AIALCH | — | $38.0M | — | Basic |
| 38 | EMτemplarSN3 | — | $38.0M | — | Basic |
| 39 | DADAPPOSDOS | — | $37.0M | — | Basic |
| 40 | SWSwarm NetworkTRUTH | — | $36.0M | — | Basic |
| 41 | OPOpenLedgerOPEN | — | $34.0M | 3 | Basic |
| 42 | OCOcean ProtocolOCEAN | — | $32.0M | — | Basic |
| 43 | ARArcblockABT | — | $31.0M | — | Basic |
| 44 | OPOpenGradientOPG | — | $31.0M | — | Basic |
| 45 | OROrbioORBIO | — | $29.0M | 1 | Basic |
| 46 | NONOVASN68 | — | $28.0M | — | Basic |
| 47 | CACARVCARV | — | $27.0M | — | Basic |
| 48 | OKOKZOOAIOT | — | $27.0M | — | Basic |
| 49 | SWSWARM ENGINESWARM | — | $26.0M | — | Basic |
| 50 | THThe Innovation GameTIG | — | $25.0M | — | Basic |
| 51 | VIVictoria VRVR | — | $25.0M | — | Basic |
| 52 | HIHippiusSN75 | — | $24.0M | — | Basic |
| 53 | BIBitcastSN93 | — | $23.0M | — | Basic |
| 54 | FLFLock.ioFLOCK | — | $23.0M | 1 | Basic |
| 55 | GRGradientsSN56 | — | $22.0M | — | Basic |
| 56 | GRGreen ComputeSN110 | — | $19.0M | — | Basic |
| 57 | TITiger AlphaSN107 | — | $19.0M | — | Basic |
| 58 | AGAgoras: Tau NetAGRS | — | $18.0M | — | Basic |
| 59 | BIBitMindSN34 | — | $18.0M | — | Basic |
| 60 | COCodattaXNY | — | $18.0M | — | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Launchpads 98Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe