| # | Project | TVL | Market cap | Chains | Page |
|---|---|---|---|---|---|
| 1 | — | — | — | Profile | |
| 2 | — | — | — | Profile | |
| 3 | COCoinList | — | — | — | Profile |
| 4 | LELegion | — | — | — | Profile |
| 5 | ECEcho / Sonar | — | — | — | Profile |
| 6 | FJFjord | — | — | — | Profile |
| 7 | FLFlokiFi LockerFLOKI | $12.0M | $236M | 15 | Basic |
| 8 | POPonsPONS | — | $234M | — | Basic |
| 9 | UNUNCX NetworkUNCX | $168M | — | 14 | Basic |
| 10 | STStonkFunSTONK | — | $86.0M | — | Basic |
| 11 | TETeam FinanceSWAP | $62.0M | — | 22 | Basic |
| 12 | BIBio ProtocolBIO | $3.4M | $55.0M | 2 | Basic |
| 13 | GOGoPlus LockerGPS | $31.0M | $49.0M | 4 | Basic |
| 14 | ANAnsem.ioANSEM | — | $48.0M | — | Basic |
| 15 | HOHoloworld AIHOLO | — | $47.0M | — | Basic |
| 16 | BOBounce FinanceAuction | $6K | $26.0M | 1 | Basic |
| 17 | MEMetaplexMPLX | — | $23.0M | — | Basic |
| 18 | CHChainGPTCGPT | $38K | $22.0M | 10 | Basic |
| 19 | PIPinkSalePINKSALE | $152M | $19.0M | 6 | Basic |
| 20 | DXDxSaleDX | $18.0M | — | 22 | Basic |
| 21 | UMUmiaUMIA | $3.6M | $18.0M | 1 | Basic |
| 22 | GRGraphite ProtocolGP | — | $17.0M | — | Basic |
| 23 | STStonkBrokers Safety Deposit BoxSTONKBROKER | $1.5M | $15.0M | 3 | Basic |
| 24 | JUJuiceboxJBX | $13.0M | — | 1 | Basic |
| 25 | BABased AlphaBASED | $14K | $11.0M | 1 | Basic |
| 26 | HFHfunHFUN | — | $11.0M | — | Basic |
| 27 | ARArgus WorldARGUS | $1.0M | $7.8M | 1 | Basic |
| 28 | STStatics ProtocolSTATICS | $695K | $6.8M | 1 | Basic |
| 29 | POPolkastarterPOLS | — | $6.1M | 2 | Basic |
| 30 | COCommon WealthWLTH | — | $5.3M | 1 | Basic |
| 31 | ALAlt FunALT | $27K | $4.6M | 1 | Basic |
| 32 | FOfour.meme | $4.4M | — | 1 | Basic |
| 33 | IMIMPOSSIBLEIDIA | $96K | $4.2M | 7 | Basic |
| 34 | STStakePointSPT | $4.2M | — | 1 | Basic |
| 35 | TRTrustSwapSWAP | $2K | $4.2M | 1 | Basic |
| 36 | NONOXA Fun | $4.0M | — | 15 | Basic |
| 37 | FLFlap sh | $3.6M | — | 5 | Basic |
| 38 | STsTONkssTONks | — | $3.1M | — | Basic |
| 39 | ANAnoncoinANONCOIN | $108K | $2.1M | 1 | Basic |
| 40 | DADaVinciGraphDAVINCI | $1.9M | — | 1 | Basic |
| 41 | HOHoodLockLOCK | $1.8M | — | 1 | Basic |
| 42 | FLflaunch | $1.7M | — | 1 | Basic |
| 43 | MIMint ClubMT | $701K | — | 13 | Basic |
| 44 | RIRise.rich | $699K | — | 1 | Basic |
| 45 | NANad.fun | $506K | — | 1 | Basic |
| 46 | TITitan Locker | $470K | — | 1 | Basic |
| 47 | FLFlipcash | $420K | — | 1 | Basic |
| 48 | BIBitbond Lockers | $387K | — | 7 | Basic |
| 49 | TOtoken.selectSELECT | $184K | — | 1 | Basic |
| 50 | TOTolly | $153K | — | 1 | Basic |
| 51 | FAFAZEFAZE | $144K | — | 1 | Basic |
| 52 | SESentry | $127K | — | 2 | Basic |
| 53 | GEGenius.funGENIUS | $106K | — | 1 | Basic |
| 54 | HOHookersHKRS | $65K | — | 1 | Basic |
| 55 | PEPerpMePERPME | $50K | — | 1 | Basic |
| 56 | SPSproutSPROUT | $43K | — | 1 | Basic |
| 57 | HEHeadStarterHST | $36K | — | 1 | Basic |
| 58 | POPowaDAPPOWA | $31K | — | 3 | Basic |
| 59 | BOBoardwalkBWLK | $25K | — | 4 | Basic |
| 60 | DEDexPadDxP | $25K | — | 4 | Basic |
Other rubrics
Layer 1 314Layer 2 64Bitcoin ecosystem 21Stablecoins 205DeFi · DEX 615DeFi · Lending 381DeFi · Perps 157DeFi · Staking 189DeFi · Yield 427DeFi · Bridges 169Exchanges 105Wallets 11RWA 233AI 226DePIN 50Infrastructure 118Gaming 111NFT 48Memecoins 283Telegram apps 13Privacy 41Security 18Prediction markets 37Payments & cards 14Social 39MENA 15Treasuries & miners 12Other DeFi 72Other tokens 296
TVL: DefiLlama. Market cap and rank: CoinGecko. Snapshot 15 Oct 2026. "Guide" = full desk guide; "Profile" = curated description; "Basic" = catalogue data only.
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe