$1.59+1.32%≈ AED 5.84
24h low $1.5424h high $1.63
Last 7 days · -13.46%
Market cap$579MRank #90
Fully diluted$597MFDV / Mcap 1.03
Volume 24h$37.4MVol / Mcap 6.5%
All-time high$43.96-96.4% from ATH
Circulating365.2M CAKE91% of max
Max supply400.0M CAKE
1h−0.05%
7d−13.5%
Main DEX on BNB Chain.
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
The full guide is on the way: what it is, how it works, the token, risks, FAQ and how to use it from the UAE, the same structure as our Bitcoin, Tether and Hyperliquid guides.
Articles that live on this page: explainers, guides and analysis about PancakeSwap, written to stay useful. Daily news sits under the News tab.
No desk explainers on PancakeSwap yet. They are written in this order: what it is, how to use it from the UAE, risks, and how it compares with its rivals.
Recent news about PancakeSwap
KeyMentionedKey Events in the Crypto MarketEvents · 18 MarWhere CAKE trades, by 24-hour volume. Venues with a UAE licence (VARA, ADGM FSRA or SCA) are marked; check the licence covers you before you sign up.
| # | Exchange | Pair | Price | Volume 24h | Spread |
|---|---|---|---|---|---|
| 1 | CAKE/USDT | $1.59 | $16.2M | 6.53% | |
| 2 | BinanceUAE licensed | CAKE/USDT | $1.59 | $2.3M | 0.06% |
| 3 | WhiteBIT | CAKE/USDT | $1.59 | $1.8M | 0.14% |
| 4 | HTX | CAKE/USDT | $1.58 | $1.7M | 0.43% |
| 5 | BTCC | CAKE/USDT | $1.59 | $1.2M | 0.06% |
| 6 | PancakeSwap V3 (BSC) | ?/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.59 | $966K | 0.60% |
| 7 | Azbit | CAKE/USDT | $1.59 | $940K | 0.06% |
| 8 | BloFin | CAKE/USDT | $1.58 | $836K | 0.38% |
| 9 | Biconomy.com | CAKE/USDT | $1.59 | $768K | 0.13% |
| 10 | Tokpie | CAKE/USDT | $1.59 | $745K | 0.01% |
| 11 | WhiteBIT | CAKE/USDC | $1.59 | $656K | 0.33% |
| 12 | MEXC | CAKE/USDT | $1.59 | $638K | 0.06% |
| 13 | Hotcoin | CAKE/USDT | $1.59 | $630K | 0.25% |
| 14 | OrangeX | CAKE/USDT | $1.59 | $580K | 0.13% |
| 15 | Ourbit | CAKE/USDT | $1.59 | $482K | 0.16% |
| 16 | Phemex | CAKE/USDT | $1.59 | $442K | 0.31% |
| 17 | LBank | CAKE/USDT | $1.59 | $400K | 0.06% |
| 18 | Koinpark | CAKE/USDT | $1.59 | $398K | 0.04% |
| 19 | CoinW | CAKE/USDT | $1.59 | $361K | 0.16% |
| 20 | PancakeSwap V3 (BSC) | ?/0X55D398326F99059FF775485246999027B3197955 | $1.59 | $335K | 0.60% |
| 21 | Biconomy.com | CAKE/USDC | $1.59 | $330K | 0.06% |
| 22 | GroveX | CAKE/USDT | $1.59 | $320K | 1.73% |
| 23 | Toobit | CAKE/USDT | $1.59 | $307K | 0.38% |
| 24 | CoinUp.io | CAKE/USDT | $1.59 | $299K | 1.00% |
| 25 | Websea | CAKE/USDT | $1.59 | $264K | 0.25% |
Source: CoinGecko tickers. Compare exchanges →





















