$0.7284+3.68%≈ AED 2.68
24h low $0.684324h high $0.7413
Last 7 days · -14.56%
Market cap$1.2BRank #61
Fully diluted$1.2BFDV / Mcap 1.00
Volume 24h$89.7MVol / Mcap 7.2%
All-time high$54.98-98.7% from ATH
Circulating1.71B DOT82% of max
Max supply2.10B DOT
1h+0.61%
7d−14.6%
Relay chain that secures connected parachains.
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.
The full guide is on the way: what it is, how it works, the token, risks, FAQ and how to use it from the UAE, the same structure as our Bitcoin, Tether and Hyperliquid guides.
Articles that live on this page: explainers, guides and analysis about Polkadot, written to stay useful. Daily news sits under the News tab.
No desk explainers on Polkadot yet. They are written in this order: what it is, how to use it from the UAE, risks, and how it compares with its rivals.
Recent news about Polkadot
AltcoinsMentionedAltcoins on the Verge of GrowthAltcoin · 18 JulWhere DOT trades, by 24-hour volume. Venues with a UAE licence (VARA, ADGM FSRA or SCA) are marked; check the licence covers you before you sign up.
| # | Exchange | Pair | Price | Volume 24h | Spread |
|---|---|---|---|---|---|
| 1 | KuCoin | DOT/USDT | $0.7291 | $19.1M | 0.03% |
| 2 | DOT/USDT | $0.7291 | $11.4M | 0.03% | |
| 3 | CoinW | DOT/USDT | $0.7296 | $5.1M | 0.11% |
| 4 | BinanceUAE licensed | DOT/USDT | $0.7297 | $4.5M | 0.14% |
| 5 | Azbit | DOT/USDT | $0.7277 | $2.8M | 0.14% |
| 6 | WEEX | DOT/USDT | $0.7297 | $2.7M | 0.14% |
| 7 | OKXUAE licensed | DOT/USDT | $0.7294 | $2.7M | 0.03% |
| 8 | BTCC | DOT/USDT | $0.7287 | $2.3M | 0.14% |
| 9 | P2B | DOT/USDT | $0.7297 | $2.0M | 0.14% |
| 10 | GateUAE licensed | DOT/USDT | $0.7291 | $1.9M | 0.01% |
| 11 | XT.COM | DOT/USDT | $0.7297 | $1.8M | 0.14% |
| 12 | Poloniex | DOT/USDT | $0.7317 | $1.6M | 0.14% |
| 13 | Tapbit | DOT/USDT | $0.7287 | $1.5M | 0.27% |
| 14 | DigiFinex | DOT/USDT | $0.7290 | $1.4M | 0.07% |
| 15 | Toobit | DOT/USDT | $0.7297 | $1.4M | 0.14% |
| 16 | BybitUAE licensed | DOT/USDT | $0.7289 | $1.3M | 0.04% |
| 17 | MEXC | DOT/USDT | $0.7299 | $1.3M | 0.25% |
| 18 | WhiteBIT | DOT/USDT | $0.7290 | $1.3M | 0.15% |
| 19 | Coinbase Exchange | DOT/USD | $0.7296 | $1.3M | 0.05% |
| 20 | Hotcoin | DOT/USDT | $0.7297 | $1.2M | 0.41% |
| 21 | WhiteBIT | DOT/USDC | $0.7271 | $1.2M | 0.45% |
| 22 | Phemex | DOT/USDT | $0.7287 | $1.0M | 0.14% |
| 23 | Biconomy.com | DOT/USDT | $0.7292 | $983K | 0.14% |
| 24 | FameEX | DOT/USDT | $0.7297 | $980K | 0.14% |
| 25 | WhiteBIT | DOT/EUR | $0.7333 | $898K | 0.57% |
Source: CoinGecko tickers. Compare exchanges →






















