| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Type | Last 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,002 | +0.21% | +2.15% | −12.2% | $1.31T | $41.2B | Layer 1 | ||
| 2 | $1,822 | +0.51% | +4.19% | −13.7% | $223B | $14.9B | Layer 1 | ||
| 3 | $0.9997 | −0.00% | +0.01% | +0.04% | $175B | $59.5B | Stablecoin | ||
| 4 | $594.95 | +0.15% | +3.06% | −12.7% | $78.2B | $780M | Exchange token | ||
| 5 | $0.9997 | −0.00% | −0.00% | +0.02% | $69.1B | $14.0B | Stablecoin | ||
| 6 | $0.9632 | +0.60% | +4.47% | −12.1% | $61.2B | $2.27B | Payments | ||
| 7 | $71.99 | +0.55% | +3.15% | −15.7% | $42.6B | $3.73B | Layer 1 | ||
| 8 | $0.3038 | +0.07% | −1.08% | −4.38% | $28.9B | $301M | Layer 1 | ||
| 9 | $1.06 | −0.87% | +0.74% | −0.83% | $28.2B | $182K | RWA | ||
| 10 | $67.39 | −0.06% | +4.84% | −8.57% | $16.0B | $1.03B | DeFi | ||
| 11 | $906.17 | +0.98% | +5.82% | −23.8% | $15.4B | $828M | Privacy | ||
| 12 | $498.40 | +0.74% | +6.53% | −16.3% | $9.39B | $107M | Privacy | ||
| 13 | $0.0593 | +1.01% | +3.65% | −13.2% | $9.30B | $702M | Memes | ||
| 14 | $0.9998 | +0.00% | +0.02% | −0.02% | $8.55B | $192M | Stablecoin | ||
| 15 | $9.21 | −0.20% | +1.45% | −1.52% | $8.47B | $685K | Exchange token | ||
| 16 | $62.92 | +0.28% | +1.93% | −12.1% | $7.46B | $261M | Exchange token | ||
| 17 | $9.21 | +0.36% | +4.35% | −10.4% | $7.06B | $264M | DeFi | ||
| 18 | $0.1538 | +0.74% | +4.51% | −11.0% | $5.78B | $313M | Layer 1 | ||
| 19 | $0.1398 | +0.37% | +3.68% | −2.91% | $4.95B | $191M | Payments | ||
| 20 | $0.9997 | +0.01% | +0.00% | +0.07% | $4.93B | $68.6M | Stablecoin | ||
| 21 | $0.9998 | +0.01% | −0.01% | −0.01% | $4.44B | $129M | Stablecoin | ||
| 22 | $209.62 | +0.56% | +4.55% | −11.9% | $4.22B | $102M | Payments | ||
| 23 | $3.18 | +0.15% | +4.81% | −9.25% | $4.16B | $434M | Layer 1 | ||
| 24 | $45.21 | +0.39% | +2.84% | −9.01% | $3.52B | $247M | Payments | ||
| 25 | $0.0851 | +2.13% | +10.6% | −5.13% | $3.41B | $17.8M | Layer 1 | ||
| 26 | $7.22 | +0.76% | +2.61% | −7.67% | $3.22B | $255M | Layer 1 | ||
| 27 | $3,868 | +1.04% | +1.52% | −4.08% | $3.13B | $172M | RWA | ||
| 28 | $5.14 | +0.46% | +7.18% | −23.5% | $3.12B | $408M | DeFi | ||
| 29 | $0.9986 | +0.01% | +0.00% | +0.11% | $3.08B | $989M | Stablecoin | ||
| 30 | $1.07 | +0.68% | +4.11% | +5.12% | $3.07B | $40.6M | Layer 1 | ||
| 31 | $0.7297 | +0.78% | +4.60% | −9.97% | $3.02B | $373M | Layer 1 | ||
| 32 | $0.9999 | +0.00% | +0.00% | −0.01% | $2.80B | $301M | Stablecoin | ||
| 33 | $0.9998 | −0.00% | −0.01% | −0.01% | $2.65B | $528M | Stablecoin | ||
| 34 | $0.9999 | +0.00% | +0.02% | −0.01% | $2.64B | $28.9M | Stablecoin | ||
| 35 | $0.0590 | +0.62% | +4.87% | −9.17% | $2.62B | $70.5M | Layer 1 | ||
| 36 | $0.00349 | +0.30% | −3.23% | −29.5% | $2.49B | $14.2M | Other | ||
| 37 | $1.15 | +0.17% | −0.05% | +0.12% | $2.39B | $1.2M | RWA | ||
| 38 | $0.00000393 | +0.54% | +3.07% | −9.36% | $2.32B | $51.9M | Memes | ||
| 39 | $156.18 | +0.81% | +10.1% | −18.6% | $2.27B | $72.5M | Other | ||
| 40 | $192.72 | +0.34% | +5.06% | −9.21% | $2.26B | $108M | AI | ||
| 41 | $0.0430 | +1.50% | −0.84% | −8.32% | $2.18B | $5.9M | Exchange token | ||
| 42 | $1.14 | +0.00% | +0.00% | +0.07% | $2.02B | $0 | RWA | ||
| 43 | $1.12 | +0.01% | +0.00% | −1.00% | $1.96B | $0 | RWA | ||
| 44 | $0.8275 | +0.57% | +2.38% | +8.36% | $1.90B | $1.9M | Layer 1 | ||
| 45 | $87.86 | +0.52% | +4.05% | −10.5% | $1.85B | $19.1M | Exchange token | ||
| 46 | $3,873 | +1.08% | +1.66% | −3.92% | $1.73B | $104M | RWA | ||
| 47 | $108.96 | +0.58% | +9.64% | −12.8% | $1.68B | $233M | DeFi | ||
| 48 | $0.9956 | +0.06% | +0.15% | +0.09% | $1.64B | $1.1M | Stablecoin | ||
| 49 | $1.00 | +0.00% | +0.00% | +0.00% | $1.64B | $0 | RWA | ||
| 50 | $0.9996 | −0.01% | −0.01% | +0.02% | $1.63B | $233M | Stablecoin | ||
| 51 | $0.00000385 | +0.38% | −0.53% | −21.5% | $1.62B | $315M | Memes | ||
| 52 | $0.1190 | +1.10% | +4.14% | −18.3% | $1.61B | $266M | DeFi | ||
| 53 | $0.3088 | +0.37% | +4.20% | −11.0% | $1.50B | $91.6M | RWA | ||
| 54 | $0.0469 | −0.26% | +1.40% | +1.79% | $1.49B | $37.9M | DeFi | ||
| 55 | $0.9975 | −0.16% | +0.07% | −0.09% | $1.44B | $5.1M | Stablecoin | ||
| 56 | $0.00292 | +1.42% | +1.50% | −15.8% | $1.34B | $96.4M | Memes | ||
| 57 | $0.9993 | +0.00% | −0.03% | +0.03% | $1.32B | $8.5M | Stablecoin | ||
| 58 | $0.00000148 | −0.16% | +0.47% | −4.00% | $1.31B | $73.6M | Exchange token | ||
| 59 | $0.4930 | −0.58% | +0.69% | −20.1% | $1.27B | $316M | DeFi | ||
| 60 | $0.0539 | +0.47% | +4.34% | −12.3% | $1.26B | $14.7M | DeFi | ||
| 61 | $0.7284 | +0.61% | +3.68% | −14.6% | $1.25B | $89.7M | Layer 1 | ||
| 62 | $2.22 | +0.87% | +2.82% | −3.09% | $1.24B | $41.3M | Layer 1 | ||
| 63 | $1.75 | +0.82% | +0.98% | −11.9% | $1.24B | $12.8M | DeFi | ||
| 64 | $0.3726 | +0.59% | +0.97% | −14.7% | $1.23B | $27.9M | Layer 2 | ||
| 65 | $0.1445 | −0.14% | +1.59% | +1.52% | $1.16B | $31.5M | DeFi | ||
| 66 | $1.61 | +0.25% | +1.55% | −6.18% | $1.13B | $12.6M | Exchange token | ||
| 67 | $0.9998 | −0.01% | +0.00% | −0.02% | $1.06B | $8.4M | Stablecoin | ||
| 68 | $0.2670 | +1.40% | +4.79% | −12.8% | $1.01B | $112M | AI | ||
| 69 | $20.13 | +0.02% | +17.1% | +2.83% | $987M | $56.5M | AI | ||
| 70 | $0.9998 | −0.01% | +0.24% | −0.17% | $960M | $1.5M | Stablecoin | ||
| 71 | $5.97 | +0.46% | +3.15% | −9.07% | $949M | $25.9M | Layer 1 | ||
| 72 | $0.1341 | +0.27% | +5.13% | −17.8% | $924M | $111M | Layer 2 | ||
| 73 | $0.2629 | +0.22% | +5.76% | +15.4% | $873M | $61.1M | DeFi | ||
| 74 | $6.20 | +0.37% | +1.63% | −10.6% | $865M | $4.5M | Exchange token | ||
| 75 | $0.0803 | +0.46% | +2.52% | −7.08% | $855M | $41.2M | Layer 2 | ||
| 76 | $7.85 | +0.59% | +0.88% | −18.3% | $823M | $8.3M | Exchange token | ||
| 77 | $0.0493 | −0.99% | +5.17% | +27.2% | $819M | $40.6M | Privacy | ||
| 78 | $0.5333 | −3.66% | −25.6% | −53.1% | $802M | $9.3M | Other | ||
| 79 | $1.39 | +1.26% | +2.95% | −7.40% | $772M | $30.2M | AI | ||
| 80 | $0.0272 | +0.16% | +4.17% | −4.11% | $758M | $13.5M | Layer 1 | ||
| 81 | $0.0638 | +1.00% | +2.28% | −5.94% | $726M | $6.0M | Layer 1 | ||
| 82 | $0.0797 | +0.35% | +3.12% | −11.7% | $723M | $33.3M | Layer 1 | ||
| 83 | $1.30 | +0.25% | +3.72% | +1.11% | $705M | $29.7M | Layer 1 | ||
| 84 | $2.80 | −0.70% | −1.25% | −8.38% | $700M | $54.3M | DeFi | ||
| 85 | $0.9987 | +0.00% | −0.00% | −0.01% | $698M | $7.0M | Stablecoin | ||
| 86 | $6.90 | +0.11% | +1.87% | −11.9% | $690M | $115M | Layer 1 | ||
| 87 | $11.28 | +0.00% | +0.00% | +0.07% | $685M | $0 | RWA | ||
| 88 | $0.6685 | +0.46% | +1.42% | −7.55% | $668M | $5.1M | Other | ||
| 89 | $1.69 | +0.87% | +12.0% | −1.88% | $640M | $19.9M | Other | ||
| 90 | $1.59 | −0.05% | +1.83% | −13.5% | $579M | $37.4M | DeFi | ||
| 91 | $1.06 | +0.00% | +0.00% | +0.09% | $576M | $0 | Other | ||
| 92 | $0.0286 | +0.04% | +3.21% | −5.14% | $571M | $6.5M | Layer 1 | ||
| 93 | $0.0723 | +0.86% | −1.79% | +1.95% | $569M | $10.3M | Other | ||
| 94 | $1.38 | +1.23% | −0.89% | −8.97% | $553M | $68.1M | Other | ||
| 95 | $0.9990 | +0.00% | +0.01% | +0.13% | $538M | $147K | Stablecoin | ||
| 96 | $1.10 | +0.06% | +0.15% | −1.05% | $520M | $24.9M | Other | ||
| 97 | $0.6045 | +0.78% | −0.76% | −17.0% | $512M | $79.0M | DePIN | ||
| 98 | $1.85 | −1.11% | +2.24% | +29.3% | $507M | $22.6M | Other | ||
| 99 | $0.2679 | +0.94% | +2.25% | −14.8% | $504M | $12.1M | Layer 2 | ||
| 100 | $0.9994 | +0.00% | +0.03% | +0.07% | $494M | $124M | Stablecoin |
The weekly letterPrices, flows and licences in five minutes, once a week.
Subscribe